What's new

AC86U system log flooded

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

RapT00r

New Around Here
In the last few weeks, I have been having interruptions on the internet while playing or searching the internet.
it keeps disconnecting for 5-10 sec and coming back online.

these are some of my current logs from today:






Feb 7 15:06:19 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=9803 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF837512C17D77816)
Feb 7 15:06:19 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=9890 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF837521417D77816)
Feb 7 15:06:19 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=10032 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF83752FC17D77816)
Feb 7 15:06:20 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=10255 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF83754C417D77816)
Feb 7 15:06:21 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=10378 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF837586417D77816)
Feb 7 15:06:22 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.25 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=32709 PROTO=TCP SPT=44881 DPT=54341 SEQ=1644240573 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:06:23 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=11217 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF8375FA417D77816)
Feb 7 15:06:26 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=12933 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF8376DE417D77816)
Feb 7 15:06:34 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=44 ID=16842 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF8378B6417D77816)
Feb 7 15:06:49 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=60 ID=23394 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF837C56417D77816)
Feb 7 15:06:52 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=2.178.248.45 DST=128.76.181.61 LEN=52 TOS=0x00 PREC=0x00 TTL=113 ID=20873 DF PROTO=TCP SPT=27919 DPT=445 SEQ=2168177275 ACK=0 WINDOW=8192 RES=0x00 SYN URGP=0 OPT (020405840103030201010402)
Feb 7 15:07:00 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.103 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=51470 PROTO=TCP SPT=43310 DPT=4802 SEQ=4170280689 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:07:18 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=173.194.73.188 DST=128.76.181.61 LEN=76 TOS=0x00 PREC=0x00 TTL=60 ID=39456 PROTO=TCP SPT=5228 DPT=42510 SEQ=1818280549 ACK=533719608 WINDOW=265 RES=0x00 ACK PSH URGP=0 OPT (0101080AF838376417D77816)
Feb 7 15:07:30 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=48765 PROTO=TCP SPT=44135 DPT=359 SEQ=2898266663 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:08:01 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.31 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=7843 PROTO=TCP SPT=43115 DPT=36133 SEQ=2704484027 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:08:10 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=216.243.31.2 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=54321 PROTO=TCP SPT=56842 DPT=80 SEQ=539357997 ACK=0 WINDOW=65535 RES=0x00 SYN URGP=0
Feb 7 15:08:13 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=178.128.22.151 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x40 TTL=242 ID=37215 PROTO=TCP SPT=46744 DPT=9595 SEQ=1256915225 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:08:17 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=89.248.160.139 DST=128.76.181.61 LEN=28 TOS=0x00 PREC=0x00 TTL=249 ID=31135 PROTO=UDP SPT=46892 DPT=69 LEN=8
Feb 7 15:08:24 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.24 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=3652 PROTO=TCP SPT=43875 DPT=11452 SEQ=999004101 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:08:39 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.28 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=3982 PROTO=TCP SPT=42670 DPT=2358 SEQ=4069700485 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:09:00 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=192.241.223.129 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=249 ID=54321 PROTO=TCP SPT=37015 DPT=1080 SEQ=2788070443 ACK=0 WINDOW=65535 RES=0x00 SYN URGP=0
Feb 7 15:09:11 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=2.57.122.97 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=54321 PROTO=TCP SPT=58745 DPT=8888 SEQ=2380356866 ACK=0 WINDOW=65535 RES=0x00 SYN URGP=0
Feb 7 15:09:40 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=52538 PROTO=TCP SPT=44135 DPT=33171 SEQ=565508500 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:09:59 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=23.95.132.44 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=3719 PROTO=TCP SPT=51188 DPT=3389 SEQ=4089820807 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:10:04 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=175.213.156.139 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=45202 PROTO=TCP SPT=47679 DPT=23 SEQ=2152510781 ACK=0 WINDOW=55151 RES=0x00 SYN URGP=0
Feb 7 15:10:48 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=94.232.46.25 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=52377 PROTO=TCP SPT=47570 DPT=59999 SEQ=1257935867 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:10:51 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=32592 PROTO=TCP SPT=44135 DPT=33442 SEQ=3133753551 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:10:52 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=34211 PROTO=TCP SPT=44135 DPT=33295 SEQ=3648369297 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:11:44 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=14681 PROTO=TCP SPT=44135 DPT=33374 SEQ=4085124666 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:11:46 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=44462 PROTO=TCP SPT=44135 DPT=47 SEQ=2883590332 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:11:48 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.41 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=63000 PROTO=TCP SPT=44135 DPT=33332 SEQ=4044800273 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:11:53 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=194.147.140.66 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=28757 PROTO=TCP SPT=51417 DPT=8043 SEQ=1068882435 ACK=0 WINDOW=1024 RES=0x00 SYN URGP=0
Feb 7 15:11:56 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=185.16.38.160 DST=128.76.181.61 LEN=440 TOS=0x00 PREC=0x00 TTL=54 ID=22852 DF PROTO=UDP SPT=5419 DPT=5060 LEN=420
Feb 7 15:12:23 kernel: DROP IN=eth0 OUT= MAC=04:d9:f5:91:59:e0:40:a6:77:9e:40:00:08:00 SRC=93.115.28.158 DST=128.76.181.61 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=54321 PROTO=TCP SPT=43269 DPT=8088 SEQ=2824733805 ACK=0 WINDOW=65535 RES=0x00 SYN URGP=0


Can someone please tell me, what is going on here.
haven't had this problem before.

Best Regards
Kenn
 

Similar threads

Latest threads

Support SNBForums w/ Amazon

If you'd like to support SNBForums, just use this link and buy anything on Amazon. Thanks!

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!

Staff online

Top