What's new

Motorola MB8600, 18.2.9 software

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

randomName

Very Senior Member
Got a weird issue. Few months back I wasn't able to log into my modem. Thought the bookmark was corrupted so I manually typed in the address and boom, i got in. Upon looking around at the errors and connection, I noticed my OFDM PLC channel 159 had a 16.9 SNR (db) with an accumulating amount of corrected errors and zero uncorrected errors. Power level seems to be in range = 10.9 All other channels are clean with zero corrected and zero uncorrected errors. Cable company reset the modem several times, checked a bunch of stuff, nothing is coming up on their end. Is it my hardware or my service provider?
 
Got a weird issue. Few months back I wasn't able to log into my modem. Thought the bookmark was corrupted so I manually typed in the address and boom, i got in. Upon looking around at the errors and connection, I noticed my OFDM PLC channel 159 had a 16.9 SNR (db) with an accumulating amount of corrected errors and zero uncorrected errors. Power level seems to be in range = 10.9 All other channels are clean with zero corrected and zero uncorrected errors. Cable company reset the modem several times, checked a bunch of stuff, nothing is coming up on their end. Is it my hardware or my service provider?
Who knows, there are lots of possibilities.
In my case, it was all about the splitters. I had cascaded two or three way splitters. It was enough to put me on the edge. When the temperature fell, the cable modem would reset. And reset. And reset, you get the picture. Most people are not in a position to do this, but now I have just one two way splitter. The levels are spot on.
Code:
Channel ID    Lock Status    Modulation    Frequency    Power    SNR/MER    Corrected    Uncorrectables
29    Locked    QAM256    675000000 Hz    0.8 dBmV    42.3 dB    114    0
1    Locked    QAM256    501000000 Hz    -1.6 dBmV    41.5 dB    253    0
2    Locked    QAM256    507000000 Hz    -1.4 dBmV    41.4 dB    218    0
3    Locked    QAM256    513000000 Hz    -1.6 dBmV    41.4 dB    167    0
4    Locked    QAM256    519000000 Hz    -1.5 dBmV    41.3 dB    139    0
5    Locked    QAM256    525000000 Hz    -1.4 dBmV    41.2 dB    150    0
6    Locked    QAM256    531000000 Hz    -1.3 dBmV    41.3 dB    126    0
7    Locked    QAM256    537000000 Hz    -1.5 dBmV    40.9 dB    135    0
8    Locked    QAM256    543000000 Hz    -1.4 dBmV    41.1 dB    188    0
9    Locked    QAM256    555000000 Hz    -0.2 dBmV    41.8 dB    112    0
10    Locked    QAM256    561000000 Hz    0.1 dBmV    41.9 dB    76    0
11    Locked    QAM256    567000000 Hz    0.1 dBmV    41.8 dB    132    0
12    Locked    QAM256    573000000 Hz    0.2 dBmV    41.7 dB    141    0
13    Locked    QAM256    579000000 Hz    0.2 dBmV    41.9 dB    158    0
14    Locked    QAM256    585000000 Hz    -0.4 dBmV    41.6 dB    159    0
15    Locked    QAM256    591000000 Hz    -0.3 dBmV    41.7 dB    211    0
16    Locked    QAM256    597000000 Hz    -0.2 dBmV    41.2 dB    164    0
17    Locked    QAM256    603000000 Hz    0.0 dBmV    41.8 dB    150    0
18    Locked    QAM256    609000000 Hz    0.0 dBmV    41.8 dB    101    0
19    Locked    QAM256    615000000 Hz    0.2 dBmV    41.7 dB    95    0
20    Locked    QAM256    621000000 Hz    0.2 dBmV    41.8 dB    116    0
21    Locked    QAM256    627000000 Hz    0.5 dBmV    41.9 dB    119    0
22    Locked    QAM256    633000000 Hz    0.5 dBmV    42.1 dB    133    0
23    Locked    QAM256    639000000 Hz    0.6 dBmV    41.9 dB    97    0
24    Locked    QAM256    645000000 Hz    0.5 dBmV    42.0 dB    79    0
25    Locked    QAM256    651000000 Hz    0.8 dBmV    41.9 dB    92    0
26    Locked    QAM256    657000000 Hz    0.7 dBmV    42.3 dB    77    0
27    Locked    QAM256    663000000 Hz    1.0 dBmV    42.3 dB    126    0
28    Locked    QAM256    669000000 Hz    0.8 dBmV    42.2 dB    139    0
30    Locked    QAM256    681000000 Hz    1.3 dBmV    42.5 dB    120    0
31    Locked    QAM256    687000000 Hz    1.4 dBmV    42.5 dB    106    0
32    Locked    QAM256    693000000 Hz    1.8 dBmV    42.3 dB    92    0
159    Locked    Other    702000000 Hz    4.1 dBmV    41.5 dB    28187831    0
Upstream Bonded Channels
Channel    Channel ID    Lock Status    US Channel Type    Frequency    Width    Power
1    2    Locked    SC-QAM    30100000 Hz    6400000 Hz    45.8 dBmV
2    1    Locked    SC-QAM    36500000 Hz    6400000 Hz    44.3 dBmV
3    3    Locked    SC-QAM    23700000 Hz    6400000 Hz    46.3 dBmV
4    4    Locked    SC-QAM    17300000 Hz    6400000 Hz    47.3 dBmV
 
Thanks for the reply. So far I haven't had any "real" issues but I've been told it's my modem, basically. I kinda don't like the idea of buying the same one from Micro Center just to test it out then return it.
 
Thanks for the reply. So far I haven't had any "real" issues but I've been told it's my modem, basically. I kinda don't like the idea of buying the same one from Micro Center just to test it out then return it.
If you continue to have zero uncorrected errors, then I guess there is no problem.
Seventeen decibels of signal to noise does not sound right, but maybe it is on your system. I am on Comcast with an Arris SB8200.
 
Similar threads
Thread starter Title Forum Replies Date
Sauron Xfinity & Motorola 8611 bandwidth bleed Other LAN and WAN 1

Similar threads

Latest threads

Support SNBForums w/ Amazon

If you'd like to support SNBForums, just use this link and buy anything on Amazon. Thanks!

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top