I know this is an older thread however wanted to update this regarding WAN speeds in recent FW versions.
So using the following simple test method and test program, I'm not seeing anything near 900mbps on the WAN to LAN test.
https://www.duckware.com/tech/router-wan-to-lan-throughput-test.html
Seems like the HW NAT acceleration or Cut-Through that should be working on this router, isn't. This test is using the WAN port. I don't have any support for the SPF+ port.
XR700: v10, Windows 10x64
BPS=381,173,408
0: 46,162,930 (369,303,440 bps)
1: 44,496,047 (355,968,376 bps)
2: 47,100,631 (376,805,048 bps)
3: 46,419,757 (371,358,056 bps)
4: 47,902,495 (383,219,960 bps)
5: 47,483,139 (379,865,112 bps)
6: 48,509,496 (388,075,968 bps)
7: 47,458,189 (379,665,512 bps)
8: 48,363,038 (386,904,304 bps)
9: 47,680,747 (381,445,976 bps)
10: 48,528,357 (388,226,856 bps)
11: 47,632,508 (381,060,064 bps)
12: 48,478,207 (387,825,656 bps)
13: 47,473,227 (379,785,816 bps)
14: 48,275,259 (386,202,072 bps)
15: 47,733,464 (381,867,712 bps)
16: 48,092,973 (384,743,784 bps)
17: 47,932,226 (383,457,808 bps)
18: 47,362,523 (378,900,184 bps)
19: 48,375,352 (387,002,816 bps)
XR700: v10, Windows 7
BPS=370,111,704
0: 44,791,390 (358,331,120 bps)
1: 44,476,968 (355,815,744 bps)
2: 44,770,552 (358,164,416 bps)
3: 46,073,590 (368,588,720 bps)
4: 45,812,470 (366,499,760 bps)
5: 45,489,110 (363,912,880 bps)
6: 46,676,541 (373,412,328 bps)
7: 46,873,684 (374,989,472 bps)
8: 45,990,023 (367,920,184 bps)
9: 47,038,243 (376,305,944 bps)
10: 46,390,556 (371,124,448 bps)
11: 46,761,893 (374,095,144 bps)
12: 46,330,190 (370,641,520 bps)
13: 46,808,975 (374,471,800 bps)
14: 46,297,395 (370,379,160 bps)
15: 46,644,519 (373,156,152 bps)
16: 46,267,153 (370,137,224 bps)
17: 46,920,449 (375,363,592 bps)
18: 46,876,910 (375,015,280 bps)
19: 46,515,924 (372,127,392 bps)
Loaded v14 beta, Windows 7, factory reset and setup from scratch, wifi disabled:
BPS=372,898,760
0: 46,459,875 (371,679,000 bps)
1: 46,512,486 (372,099,888 bps)
2: 47,031,920 (376,255,360 bps)
3: 46,212,546 (369,700,368 bps)
4: 46,866,362 (374,930,896 bps)
5: 46,458,028 (371,664,224 bps)
6: 46,832,136 (374,657,088 bps)
7: 46,135,983 (369,087,864 bps)
8: 46,692,523 (373,540,184 bps)
9: 46,193,505 (369,548,040 bps)
10: 47,229,294 (377,834,352 bps)
11: 46,099,476 (368,795,808 bps)
12: 47,013,490 (376,107,920 bps)
13: 46,064,165 (368,513,320 bps)
14: 47,087,509 (376,700,072 bps)
15: 46,921,037 (375,368,296 bps)
16: 45,983,186 (367,865,488 bps)
17: 46,753,098 (374,024,784 bps)
18: 46,342,874 (370,742,992 bps)
19: 47,203,540 (377,628,320 bps)
My XR450 seems to be working fine:
XR-450
BPS=949,067,544
0: 118,942,890 (951,543,120 bps)
1: 118,632,281 (949,058,248 bps)
2: 118,632,793 (949,062,344 bps)
3: 118,634,072 (949,072,576 bps)
4: 118,636,572 (949,092,576 bps)
5: 118,630,824 (949,046,592 bps)
6: 118,638,303 (949,106,424 bps)
7: 118,634,627 (949,077,016 bps)
8: 118,636,011 (949,088,088 bps)
9: 118,631,677 (949,053,416 bps)
10: 118,632,337 (949,058,696 bps)
11: 118,632,660 (949,061,280 bps)
12: 118,635,038 (949,080,304 bps)
13: 118,634,658 (949,077,264 bps)
14: 118,631,777 (949,054,216 bps)
15: 118,634,063 (949,072,504 bps)
16: 118,637,281 (949,098,248 bps)
17: 118,628,200 (949,025,600 bps)
18: 118,628,983 (949,031,864 bps)
19: 118,630,948 (949,047,584 bps)
Hoping NG can take a look at this and get this resolved. Users on 1Gb services will not be happy that there spendy little XR700 gaming router doesn't work correctly.