No mesh. Direct wired connection to main router. Main router has 10G LAN.Can you provide more detailed feedback please? Are you using it as mesh with wireless backhaul?
Hi. PC only has 1G LAN.No mesh. Direct wired connection to main router. Main router has 10G LAN.
I don't know.@RMerlin Do you know if BQ16 (=non-pro) support AFC already?
Long story short. BQ16 Pro is on its way back to store. Put in TP-Link BE95 in the very same spot and has been faster and rock solid since start-up. The BE 95 MLO link is excellent too. No de-syncs or reboots at all. App works like an app should without fully bouncing the wifi every change. The LED has a schedule option (nice to have) for bedrooms where its showing during the day and off at night. Overall I am happy. I may add a single BE63 ($200 on Amazon now) to give me what I need in a far backyard room. Again, no ding to Asus and I am sure in time it will rock. However, the TP Link BE95 rocks now.Im on the Firmware from 8/15/2024 and speed is great. Download is still slower than upload but I attribute this to some way the radios are used. I couldn't say on that. However I do have three other issues. 1. Have an iPad air gen 4 that keeps full signal bars and then seemingly to the iPad or the DNS resolution its offline. Apps fail. Then it returns. Not happening on other home devices. 2. The UI still reboots each device if you even turn off an LED light which is just poor coding. 3. My original peloton bike (android 10) is not connecting to my SSID. I suspect this to be due to GCMP 256 and "Wifi 7 mode" on that SSID. I will try to disable it and see if that helps with 1 or 3.
TBH I tried EERO Max 7 (ugh) and have a brand new pair of TP Link BE95 in a box at home. If I can get this stable the ASUS stays. If not, TP link it is I guess.
I have a single BE95 as my primary router and GT-BE98 Pro and others as AP AiMesh. Would you mind sharing what Hardware Version number is your BE95? Thank you.Long story short. BQ16 Pro is on its way back to store. Put in TP-Link BE95 in the very same spot and has been faster and rock solid since start-up. The BE 95 MLO link is excellent too. No de-syncs or reboots at all. App works like an app should without fully bouncing the wifi every change. The LED has a schedule option (nice to have) for bedrooms where its showing during the day and off at night. Overall I am happy. I may add a single BE63 ($200 on Amazon now) to give me what I need in a far backyard room. Again, no ding to Asus and I am sure in time it will rock. However, the TP Link BE95 rocks now.
How can I tell?I have a single BE95 as my primary router and GT-BE98 Pro and others as AP AiMesh. Would you mind sharing what Hardware Version number is your BE95? Thank you.
On the bottom of the unit there's a label and somewhere on it "Vx.y"..How can I tell?
Its Hardware 1.6On the bottom of the unit there's a label and somewhere on it "Vx.y"..
Thank you very much for checking. There's a few other methods for the various TP-Link lines but I went through them on my BE95 to no avail. (I guess that's the only way of confirming on Decos).Its Hardware 1.6
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.12 GBytes 35.4 Gbits/sec 0 1.06 MBytes
[ 7] 0.00-1.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[ 9] 0.00-1.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[SUM] 0.00-1.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 4.13 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 1.00-2.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 1.00-2.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 1.00-2.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 4.12 GBytes 35.4 Gbits/sec 0 1.06 MBytes
[ 7] 2.00-3.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[ 9] 2.00-3.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[SUM] 2.00-3.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 4.14 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 3.00-4.00 sec 4.14 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 3.00-4.00 sec 4.14 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 3.00-4.00 sec 12.4 GBytes 107 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 4.13 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 4.00-5.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 4.00-5.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 4.00-5.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 4.13 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 5.00-6.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 5.00-6.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 5.00-6.00 sec 12.4 GBytes 107 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 4.14 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 6.00-7.00 sec 4.14 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 6.00-7.00 sec 4.14 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 6.00-7.00 sec 12.4 GBytes 107 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 4.13 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 7.00-8.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 7.00-8.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 7.00-8.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 4.12 GBytes 35.4 Gbits/sec 0 1.06 MBytes
[ 7] 8.00-9.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[ 9] 8.00-9.00 sec 4.12 GBytes 35.4 Gbits/sec 0 895 KBytes
[SUM] 8.00-9.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 4.13 GBytes 35.5 Gbits/sec 0 1.06 MBytes
[ 7] 9.00-10.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[ 9] 9.00-10.00 sec 4.13 GBytes 35.5 Gbits/sec 0 895 KBytes
[SUM] 9.00-10.00 sec 12.4 GBytes 106 Gbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 41.3 GBytes 35.5 Gbits/sec 0 sender
[ 5] 0.00-10.04 sec 41.3 GBytes 35.3 Gbits/sec receiver
[ 7] 0.00-10.00 sec 41.3 GBytes 35.5 Gbits/sec 0 sender
[ 7] 0.00-10.04 sec 41.3 GBytes 35.3 Gbits/sec receiver
[ 9] 0.00-10.00 sec 41.3 GBytes 35.5 Gbits/sec 0 sender
[ 9] 0.00-10.04 sec 41.3 GBytes 35.3 Gbits/sec receiver
[SUM] 0.00-10.00 sec 124 GBytes 106 Gbits/sec 0 sender
[SUM] 0.00-10.04 sec 124 GBytes 106 Gbits/sec receiver
Welcome To SNBForums
SNBForums is a community for anyone who wants to learn about or discuss the latest in wireless routers, network storage and the ins and outs of building and maintaining a small network.
If you'd like to post a question, simply register and have at it!
While you're at it, please check out SmallNetBuilder for product reviews and our famous Router Charts, Ranker and plenty more!