micahelriley
Occasional Visitor
Hi, I was wondering if someone could explain a few things regarding the data from my DOCSIS WAN report? I'm experiencing some intermittent latency issues with ping spikes tested on different domains, happening every 60sec or so, 200-1000ms. I have a Tech coming here tomorrow and was going to ask if a higher freq. tap was installed to accomodate the docsis 3.1 higher freq 751-845, as I think it's possible this could be related to my issue? As well, should I see one of the two OFMDA channels enabled, both are disabled in the overview chart?
Also noted that the upstream signal levels seem a bit high (41.26 - 42.02), not sure if this is beyond any threshold?
Any insight would be appreciated.
thanks,
Bob.
Also noted that the upstream signal levels seem a bit high (41.26 - 42.02), not sure if this is beyond any threshold?
Any insight would be appreciated.
thanks,
Bob.
Downstream Overview | ||||||||
---|---|---|---|---|---|---|---|---|
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) | Bytes | Correcteds | Uncorrectables |
1 | 603000000 | QAM256 | -0.200 | 9 | 40.946 | 393731137 | 0 | 0 |
2 | 375000000 | QAM256 | -1.299 | 1 | 38.983 | 332591484 | 7 | 0 |
3 | 381000000 | QAM256 | -1.200 | 2 | 40.366 | 331518324 | 0 | 0 |
4 | 387000000 | QAM256 | -1.200 | 3 | 38.983 | 336651543 | 0 | 0 |
5 | 393000000 | QAM256 | -1.299 | 4 | 38.983 | 333921110 | 0 | 0 |
6 | 399000000 | QAM256 | -1.299 | 5 | 38.983 | 335439093 | 0 | 0 |
7 | 405000000 | QAM256 | -1.400 | 6 | 40.366 | 331878574 | 1 | 0 |
8 | 411000000 | QAM256 | -1.500 | 7 | 38.983 | 333220227 | 0 | 0 |
9 | 417000000 | QAM256 | -1.299 | 8 | 38.983 | 335983922 | 0 | 0 |
10 | 609000000 | QAM256 | 0.200 | 10 | 40.366 | 329616411 | 0 | 0 |
11 | 615000000 | QAM256 | 0.299 | 11 | 38.983 | 327986628 | 0 | 0 |
12 | 621000000 | QAM256 | 0.400 | 12 | 40.366 | 330100518 | 0 | 0 |
13 | 627000000 | QAM256 | 0.500 | 13 | 40.366 | 328250834 | 0 | 0 |
14 | 633000000 | QAM256 | 0.700 | 14 | 40.366 | 335148276 | 0 | 0 |
15 | 639000000 | QAM256 | 1.099 | 15 | 40.366 | 316291222 | 0 | 0 |
16 | 645000000 | QAM256 | 1.299 | 16 | 40.366 | 326322027 | 0 | 0 |
17 | 651000000 | QAM256 | 1.099 | 17 | 40.366 | 345888986 | 0 | 0 |
18 | 657000000 | QAM256 | 1.400 | 18 | 40.946 | 350445667 | 0 | 0 |
19 | 663000000 | QAM256 | 1.400 | 19 | 40.366 | 347300927 | 0 | 0 |
20 | 669000000 | QAM256 | 1.500 | 20 | 40.946 | 348684877 | 0 | 0 |
21 | 675000000 | QAM256 | 1.299 | 21 | 40.366 | 361276970 | 0 | 0 |
22 | 681000000 | QAM256 | 1.200 | 22 | 40.366 | 353205108 | 0 | 0 |
23 | 687000000 | QAM256 | 1.200 | 23 | 40.366 | 365710237 | 3 | 0 |
24 | 693000000 | QAM256 | 1.000 | 24 | 40.366 | 348728202 | 0 | 0 |
Reset FEC Counters |
OFDM Downstream Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC Location | Occupied BW(MHz) | Subcarriers | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA | 0 ~ 0 | NA | NA |
1 | 4K | 695600000 | YES | YES | YES | 1504 | 751 ~ 844.95 | 1840 | 0.200001 |
Upstream Overview | |||||
---|---|---|---|---|---|
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 36768000 | 64QAM | 41.770 | 4 | 6400000 |
2 | 30112000 | 64QAM | 42.020 | 3 | 6400000 |
3 | 23456000 | 64QAM | 42.020 | 2 | 6400000 |
4 | 18400000 | 64QAM | 41.260 | 1 | 3200000 |
OFDMA Overview | |||||||
---|---|---|---|---|---|---|---|
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |