sirwifi
Regular Contributor
Call me confused! Here's what happens with WMM APSD = DISABLED (on LTS v26):
One of the better runs:
I guess I know which way I want it. ENABLED that is.
Code:
[ 3] 0.0- 1.0 sec 12.6 MBytes 106 Mbits/sec 0.268 ms 1633/10648 (15%)
[ 3] 1.0- 2.0 sec 13.9 MBytes 116 Mbits/sec 0.020 ms 2572/12456 (21%)
[ 3] 2.0- 3.0 sec 12.8 MBytes 108 Mbits/sec 0.302 ms 4607/13772 (33%)
[ 3] 3.0- 4.0 sec 13.6 MBytes 114 Mbits/sec 0.019 ms 2545/12235 (21%)
[ 3] 4.0- 5.0 sec 13.5 MBytes 113 Mbits/sec 0.025 ms 2908/12535 (23%)
[ 3] 5.0- 6.0 sec 14.2 MBytes 119 Mbits/sec 0.020 ms 3267/13382 (24%)
[ 3] 6.0- 7.0 sec 13.7 MBytes 115 Mbits/sec 0.010 ms 2383/12161 (20%)
[ 3] 7.0- 8.0 sec 13.3 MBytes 111 Mbits/sec 0.011 ms 4029/13510 (30%)
[ 3] 8.0- 9.0 sec 13.7 MBytes 115 Mbits/sec 0.031 ms 2913/12681 (23%)
[ 3] 9.0-10.0 sec 13.5 MBytes 113 Mbits/sec 0.078 ms 2914/12548 (23%)
[ 3] 0.0-10.3 sec 137 MBytes 112 Mbits/sec 2.251 ms 30563/128112 (24%)
One of the better runs:
Code:
[ 4] 0.0- 1.0 sec 17.4 MBytes 146 Mbits/sec 0.035 ms 0/12444 (0%)
[ 4] 1.0- 2.0 sec 17.9 MBytes 150 Mbits/sec 0.024 ms 0/12788 (0%)
[ 4] 2.0- 3.0 sec 16.8 MBytes 141 Mbits/sec 0.028 ms 0/11986 (0%)
[ 4] 3.0- 4.0 sec 17.4 MBytes 146 Mbits/sec 0.484 ms 319/12718 (2.5%)
[ 4] 4.0- 5.0 sec 17.3 MBytes 145 Mbits/sec 0.022 ms 628/12981 (4.8%)
[ 4] 5.0- 6.0 sec 18.1 MBytes 152 Mbits/sec 0.025 ms 0/12916 (0%)
[ 4] 6.0- 7.0 sec 16.1 MBytes 135 Mbits/sec 0.024 ms 1366/12859 (11%)
[ 4] 7.0- 8.0 sec 18.4 MBytes 154 Mbits/sec 0.026 ms 0/13108 (0%)
[ 4] 8.0- 9.0 sec 18.9 MBytes 159 Mbits/sec 0.027 ms 0/13510 (0%)
[ 4] 9.0-10.0 sec 18.0 MBytes 151 Mbits/sec 0.028 ms 0/12842 (0%)
[ 4] 0.0-10.0 sec 176 MBytes 148 Mbits/sec 0.040 ms 2312/128205 (1.8%)
I guess I know which way I want it. ENABLED that is.