Thanks for the explanation. I run mine with the Transmit Power set to 50 mw, so is that about half of the maximum output (whatever that is based on channel and country), or the whole thing non-linear?
Hi Smedley! Its really non linear now. A few years ago it was more straight forward, set your power level and that what you got. Now Broadcom and the manufactures use a dynamically adjusting drivers and a power table. I think things like beam forming are taking even more power control out of our hands.
Example output from a Broadcom power table: All the number are dBm.
The driver at first request 31.75 dBM which is 1,496 mW (Not possible)
I think it is some Broadcom initialization setting.
Power Control: On, HW
Current channel: 11
BSS channel: 11
BSS Local Max: 30.0 dBm
BSS Local Constraint: 0.0 dB
User Target: 31.75 dBm
SROM antgain: 2G: 0.0 dB, 5G: 0.0 dB
Regulatory Limits:
CCK : 30.0
CCK CDD 1x2 : 30.0
CCK CDD 1x3 : 30.0
Legacy OFDM 20MHz SISO : 30.0
Legacy OFDM 20MHz CDD : 30.0
MCS 0-7 20MHz 1 Tx : 16.50
MCS 0-7 20MHz 2 Tx : 14.0
MCS 0-7 20MHz 3 Tx : 14.0
MCS 8-15 20MHz 2 Tx : 14.0
MCS 8-15 20MHz 3 Tx : 14.0
MCS 16-23 20MHz 3 Tx : 14.0
Legacy OFDM 40MHz SISO : 0.0
Legacy OFDM 40MHz CDD : 0.0
MCS 0-7 40MHz 1 Tx : 0.0
MCS 0-7 40MHz 2 Tx : 0.0
MCS 0-7 40MHz 3 Tx : 0.0
MCS 8-15 40MHz 2 Tx : 0.0
MCS 8-15 40MHz 3 Tx : 0.0
MCS 16-23 40MHz 3 Tx : 0.0
MCS 32 : 0.0
20UL CCK : 30.0
20UL CCK CDD 1x2 : 30.0
20UL CCK CDD 1x3 : 30.0
20UL Legacy OFDM : 30.0
20UL Legacy OFDM CDD : 30.0
MCS 0-7 20UL 1 Tx : 16.50
MCS 0-7 20UL 2 Tx : 14.0
MCS 0-7 20UL 3 Tx : 14.0
MCS 8-15 20UL 2 Tx : 14.0
MCS 8-15 20UL 3 Tx : 14.0
MCS 16-23 20UL 3 Tx : 14.0
Board Limits:
CCK : 23.50
CCK CDD 1x2 : 23.50
CCK CDD 1x3 : 23.50
Legacy OFDM 20MHz SISO : 22.50
Legacy OFDM 20MHz CDD : 22.50
MCS 0-7 20MHz 1 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 0-7 20MHz 2 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 0-7 20MHz 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 8-15 20MHz 2 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 8-15 20MHz 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 16-23 20MHz 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
Legacy OFDM 40MHz SISO : 20.50
Legacy OFDM 40MHz CDD : 20.50
MCS 0-7 40MHz 1 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 0-7 40MHz 2 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 0-7 40MHz 3 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 8-15 40MHz 2 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 8-15 40MHz 3 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 16-23 40MHz 3 Tx : 20.50 20.50 20.50 20.50 17.50 17.50 17.50 17.50
MCS 32 : 20.50
20UL CCK : 23.50
20UL CCK CDD 1x2 : 23.50
20UL CCK CDD 1x3 : 23.50
20UL Legacy OFDM : 22.50
20UL Legacy OFDM CDD : 22.50
MCS 0-7 20UL 1 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 0-7 20UL 2 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 0-7 20UL 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 8-15 20UL 2 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 8-15 20UL 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
MCS 16-23 20UL 3 Tx : 22.50 22.50 22.50 22.50 22.50 20.50 19.0 17.50
Power Target:
CCK : 22.0
CCK CDD 1x2 : 22.0
CCK CDD 1x3 : 22.0
Legacy OFDM 20MHz SISO : 21.0
Legacy OFDM 20MHz CDD : 21.0
MCS 0-7 20MHz 1 Tx : 15.0
MCS 0-7 20MHz 2 Tx : 12.50
MCS 0-7 20MHz 3 Tx : 12.50
MCS 8-15 20MHz 2 Tx : 12.50
MCS 8-15 20MHz 3 Tx : 12.50
MCS 16-23 20MHz 3 Tx : 12.50
Legacy OFDM 40MHz SISO : 0.0
Legacy OFDM 40MHz CDD : 0.0
MCS 0-7 40MHz 1 Tx : 0.0
MCS 0-7 40MHz 2 Tx : 0.0
MCS 0-7 40MHz 3 Tx : 0.0
MCS 8-15 40MHz 2 Tx : 0.0
MCS 8-15 40MHz 3 Tx : 0.0
MCS 16-23 40MHz 3 Tx : 0.0
MCS 32 : 0.0
20UL CCK : 0.0
20UL CCK CDD 1x2 : 0.0
20UL CCK CDD 1x3 : 0.0
20UL Legacy OFDM : 0.0
20UL Legacy OFDM CDD : 0.0
MCS 0-7 20UL 1 Tx : 0.0
MCS 0-7 20UL 2 Tx : 0.0
MCS 0-7 20UL 3 Tx : 0.0
MCS 8-15 20UL 2 Tx : 0.0
MCS 8-15 20UL 3 Tx : 0.0
MCS 16-23 20UL 3 Tx : 0.0
Maximum Power Target among all rates: 22.0 22.0 22.0
Rate index with Maximum Power Target: 0 0 0
Last adjusted est. power : 22.25 22.0 22.0
My router is now transmitting at 22.0 dBm
22 dBm is 158.489 mW