stambeccuccio
Senior Member
In my log web history adaptive QoS, I find about a fifty pages of this series of unknown MAC Address to me and they does not belonging to any network device.
These MAC addresses or clients name, have the characteristic of having the first 4 suffixes equal 40:00:3F:06: and the other two variables with a series of combinations...
What are they and who are these mutants MAC addresses?
Why are there? Who creates them?
Does anyone know what is this or what it might be?
Could it depend on using OpenVPN?
Anyway, isn't strange this thing?
*smiles = are the two points D2016-4-27 09:28:09 40:00:3F:06:87:F6 clients1.google.com
2016-4-27 09:28:20 40:00:3F:06:8C:CF tools.google.com
2016-4-27 09:29:45 40:00:3F:06:EF:62 www.google.com
2016-4-27 11:59:06 40:00:3F:06:82:80 clients3.google.com
2016-4-27 11:59:06 40:00:3F:06:82:7F clients3.google.com
2016-4-27 11:59:14 40:00:3F:06:5A:49 accounts.google.com
2016-4-27 11:59:14 40:00:3F:06:2D:78 clients4.google.com
2016-4-27 11:59:14 40:00:3F:06:6B:C3 clients4.google.com
2016-4-27 11:59:14 40:00:3F:06:45:19 accounts.google.com
2016-4-27 11:59:15 40:00:3F:06:EC:7C android.clients.google.com
2016-4-27 11:59:17 40:00:3F:06:F4:7A clients4.google.com
2016-4-27 11:59:17 40:00:3F:066:70 www.google.com
2016-4-27 11:59:52 40:00:3F:06:44:83 masdk.3g.qq.com
2016-4-27 12:00:16 40:00:3F:06:86B api.myfoscam.com
2016-4-27 12:00:18 40:00:3F:06:66:56 push.myfoscam.com
2016-4-27 12:01:45 40:00:3F:06:A1:3B www.googleapis.com
2016-4-27 12:02:12 40:00:3F:06:BB9 services11.ieee.org
2016-4-27 12:02:12 40:00:3F:063:BF services11.ieee.org
2016-4-27 12:04:01 40:00:3F:06:CE:05 clients4.google.com
2016-4-27 12:04:01 40:00:3F:06:9E:12 clients4.google.com
2016-4-27 12:06:27 40:00:3F:06:C7:FD www.google.com
2016-4-27 12:06:29 40:00:3F:06:5F:7D www.google.it
2016-4-27 16:25:58 40:00:3F:06:0C:07 clients3.google.com
2016-4-27 16:26:01 40:00:3F:063:0A accounts.google.com
2016-4-27 16:26:01 40:00:3F:06:88:F5 translate.googleapis.com
2016-4-27 16:26:01 40:00:3F:06:E2D accounts.google.com
2016-4-27 16:26:02 40:00:3F:06:25:99 clients4.google.com
2016-4-27 16:26:04 40:00:3F:06:0C:77 clients4.google.com
2016-4-27 16:26:06 40:00:3F:06:F8:5B www.google.com
2016-4-27 16:26:08 40:00:3F:06:9A:09 settings.crashlytics.com
2016-4-27 18:40:36 40:00:3F:06:A3:A8 clients1.google.com
2016-4-27 18:42:13 40:00:3F:06:4C:75 www.googleapis.com
2016-4-27 18:42:13 40:00:3F:06:47:4B www.googleapis.com
2016-4-27 18:42:13 40:00:3F:06:4F:6B www.googleapis.com
2016-4-27 18:42:13 40:00:3F:06:37:3E www.googleapis.com
2016-4-27 18:42:14 40:00:3F:06:20E lh4.googleusercontent.com
2016-4-27 18:42:14 40:00:3F:06:6D:4A lh3.googleusercontent.com
2016-4-27 18:42:14 40:00:3F:06:07:24 lh6.googleusercontent.com
2016-4-27 18:42:14 40:00:3F:06:F7:7B lh6.googleusercontent.com
2016-4-27 18:42:15 40:00:3F:06:0C:67 lh6.googleusercontent.com
2016-4-27 20:28:43 40:00:3F:06:8F:55 www.google.com
2016-4-27 20:29:16 40:00:3F:06:BD:B5 e13.whatsapp.net
2016-4-27 20:30:27 40:00:3F:06:642 www.google.com
2016-4-27 20:30:27 40:00:3F:06:70:B9 www.google.com
2016-4-27 20:30:27 40:00:3F:06:E7:4A www.google.it
2016-4-27 20:32:12 40:00:3F:06:87:C7 clients4.google.com
2016-4-27 20:32:12 40:00:3F:06:C9:CF clients4.google.com
2016-4-27 20:34:21 40:00:3F:06:66:5D www.googleapis.com
2016-4-27 20:36:54 40:00:3F:06:29:71 graph.facebook.com
2016-4-27 20:37:53 40:00:3F:06:C7:F9 edge-mqtt.facebook.com
2016-4-27 20:40:27 40:00:3F:06:8E:6A edge-mqtt.facebook.com
2016-4-27 20:40:27 40:00:3F:06:7B:93 clients3.google.com
2016-4-27 20:40:27 40:00:3F:06:C1:4A e2.whatsapp.net
2016-4-27 20:40:28 40:00:3F:06:EAF play.googleapis.com
2016-4-27 20:46:07 40:00:3F:06:C4:1D www.googleapis.com
2016-4-27 20:46:12 40:00:3F:06:7E:7F api.myfoscam.com
2016-4-28 15:05:56 40:00:3F:06:00:1A clients3.google.com
2016-4-28 15:05:56 40:00:3F:06:0B:45 graph.facebook.com
2016-4-28 15:05:56 40:00:3F:06:EE:65 www.google.com
2016-4-28 15:06:03 40:00:3F:06:40:56 clients3.google.com