nyc5gadvocate
Occasional Visitor
The majority of AX86U owners posted CPU temperatures much lower than what I see with my device: https://www.snbforums.com/threads/ax86u-thermals.79880/. After seeing this, I'm interested to know what could be causing the higher than normal temperatures with mine. What should I check or change?
Current Temperatures 2.4 GHz: 50°C - 5 GHz: 55°C - CPU: 85°C
3x1GbE + 1x2.5GbE devices plugged in; <20 WiFi devices connected directly and through an XD6 AiMesh node; nothing plugged into USB ports. Running the latest Merlin fw.
Top output:
Mem: 436404K used, 497580K free, 2500K shrd, 0K buff, 34204K cached
CPU0: 0.8% usr 2.2% sys 0.0% nic 96.7% idle 0.0% io 0.0% irq 0.2% sirq
CPU1: 0.4% usr 1.8% sys 0.0% nic 97.7% idle 0.0% io 0.0% irq 0.0% sirq
CPU2: 0.0% usr 0.1% sys 0.0% nic 99.8% idle 0.0% io 0.0% irq 0.0% sirq
CPU3: 0.4% usr 1.0% sys 0.0% nic 98.5% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 1.14 1.12 1.09 1/163 26228
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1684 1 admin S 11220 1.2 0 0.9 httpd -i br0
2576 1 admin S 14108 1.5 0 0.1 cfg_server
1463 1 admin S 12020 1.2 1 0.1 nt_center
1706 1 admin S 12408 1.3 2 0.1 watchdog
345 1 admin S 18532 1.9 3 0.0 /bin/swmdk
1712 1 admin S 12408 1.3 1 0.0 sw_devled
Current Temperatures 2.4 GHz: 50°C - 5 GHz: 55°C - CPU: 85°C
3x1GbE + 1x2.5GbE devices plugged in; <20 WiFi devices connected directly and through an XD6 AiMesh node; nothing plugged into USB ports. Running the latest Merlin fw.
Top output:
Mem: 436404K used, 497580K free, 2500K shrd, 0K buff, 34204K cached
CPU0: 0.8% usr 2.2% sys 0.0% nic 96.7% idle 0.0% io 0.0% irq 0.2% sirq
CPU1: 0.4% usr 1.8% sys 0.0% nic 97.7% idle 0.0% io 0.0% irq 0.0% sirq
CPU2: 0.0% usr 0.1% sys 0.0% nic 99.8% idle 0.0% io 0.0% irq 0.0% sirq
CPU3: 0.4% usr 1.0% sys 0.0% nic 98.5% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 1.14 1.12 1.09 1/163 26228
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1684 1 admin S 11220 1.2 0 0.9 httpd -i br0
2576 1 admin S 14108 1.5 0 0.1 cfg_server
1463 1 admin S 12020 1.2 1 0.1 nt_center
1706 1 admin S 12408 1.3 2 0.1 watchdog
345 1 admin S 18532 1.9 3 0.0 /bin/swmdk
1712 1 admin S 12408 1.3 1 0.0 sw_devled