adzel
New Around Here
I noticed that when passing traffic from the AImesh node to the Aimesh router. My bandwidth drops. I thought it was the media converter. I already swapped out a working media converter and it's still the same. I confirmed that all media converters can give 1gbps when connected to the LAN port of the AIMESH NODE.
I'm not sure if this is expected but I'm planning to connect my Asus 56v2 ethernet backhaul to Asus 68u lan port. . I'm afraid my speed will get halved again from ax56v2 to 88u. Ignore the powerline connection. It's a workaround till the fiber connection is set up.
afrrai
SETUP
Modem
| |
Asus 88u (386.7_2)
| |
| |
| |---- > ethernet backhaul (Lan port) ->> Media converter ->> fiber ->> Media converter -->>ethernet - asus 68u (386.7_2)
| ------ > ethernet backhaul (Lan port) ->> Powerline ->> Powerline ->> ethernet -asus ax56u v2 (ignore this node)
LAN to LAN port of Aimesh NODE asus 68u
Connecting to host X.X.X.120, port 5201
[ 4] local X.X.X.119 port 61264 connected to X.X.X.120 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 112 MBytes 939 Mbits/sec
[ 4] 1.00-2.00 sec 113 MBytes 949 Mbits/sec
[ 4] 2.00-3.00 sec 113 MBytes 948 Mbits/sec
[ 4] 3.00-4.00 sec 113 MBytes 948 Mbits/sec
[ 4] 4.00-5.00 sec 113 MBytes 949 Mbits/sec
[ 4] 5.00-6.00 sec 113 MBytes 948 Mbits/sec
[ 4] 6.00-7.00 sec 113 MBytes 949 Mbits/sec
[ 4] 7.00-8.00 sec 113 MBytes 949 Mbits/sec
[ 4] 8.00-9.00 sec 113 MBytes 949 Mbits/sec
[ 4] 9.00-10.00 sec 113 MBytes 946 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.10 GBytes 947 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.10 GBytes 947 Mbits/sec receiver
LAN to WAN PORT of AI mesh node asus 68u
Connecting to host X.X.X.253, port 5201
[ 4] local X.X.X.119 port 61361 connected to X.X.X.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 34.5 MBytes 289 Mbits/sec
[ 4] 1.00-2.00 sec 52.5 MBytes 439 Mbits/sec
[ 4] 2.00-3.00 sec 51.1 MBytes 430 Mbits/sec
[ 4] 3.00-4.00 sec 51.6 MBytes 432 Mbits/sec
[ 4] 4.00-5.00 sec 51.1 MBytes 430 Mbits/sec
[ 4] 5.00-6.00 sec 47.0 MBytes 394 Mbits/sec
[ 4] 6.00-7.00 sec 56.0 MBytes 470 Mbits/sec
[ 4] 7.00-8.00 sec 51.9 MBytes 434 Mbits/sec
[ 4] 8.00-9.00 sec 45.0 MBytes 378 Mbits/sec
[ 4] 9.00-10.00 sec 52.2 MBytes 438 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 493 MBytes 414 Mbits/sec sender
[ 4] 0.00-10.00 sec 493 MBytes 413 Mbits/sec receiver
Lan port of AImesh node asus 68u to WAN port of AImesh router Asus 88u
Connecting to host X.X.X.254, port 5201
[ 4] local X.X.X.119 port 61352 connected to X.X.X.254 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 25.4 MBytes 212 Mbits/sec
[ 4] 1.00-2.01 sec 33.6 MBytes 281 Mbits/sec
[ 4] 2.01-3.01 sec 29.8 MBytes 248 Mbits/sec
[ 4] 3.01-4.00 sec 31.8 MBytes 269 Mbits/sec
[ 4] 4.00-5.00 sec 32.6 MBytes 273 Mbits/sec
[ 4] 5.00-6.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 6.00-7.00 sec 29.4 MBytes 247 Mbits/sec
[ 4] 7.00-8.00 sec 31.2 MBytes 262 Mbits/sec
[ 4] 8.00-9.01 sec 31.0 MBytes 259 Mbits/sec
[ 4] 9.01-10.00 sec 32.2 MBytes 271 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 311 MBytes 261 Mbits/sec sender
[ 4] 0.00-10.00 sec 310 MBytes 260 Mbits/sec receiver
I'm not sure if this is expected but I'm planning to connect my Asus 56v2 ethernet backhaul to Asus 68u lan port. . I'm afraid my speed will get halved again from ax56v2 to 88u. Ignore the powerline connection. It's a workaround till the fiber connection is set up.
afrrai
SETUP
Modem
| |
Asus 88u (386.7_2)
| |
| |
| |---- > ethernet backhaul (Lan port) ->> Media converter ->> fiber ->> Media converter -->>ethernet - asus 68u (386.7_2)
| ------ > ethernet backhaul (Lan port) ->> Powerline ->> Powerline ->> ethernet -asus ax56u v2 (ignore this node)
LAN to LAN port of Aimesh NODE asus 68u
Connecting to host X.X.X.120, port 5201
[ 4] local X.X.X.119 port 61264 connected to X.X.X.120 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 112 MBytes 939 Mbits/sec
[ 4] 1.00-2.00 sec 113 MBytes 949 Mbits/sec
[ 4] 2.00-3.00 sec 113 MBytes 948 Mbits/sec
[ 4] 3.00-4.00 sec 113 MBytes 948 Mbits/sec
[ 4] 4.00-5.00 sec 113 MBytes 949 Mbits/sec
[ 4] 5.00-6.00 sec 113 MBytes 948 Mbits/sec
[ 4] 6.00-7.00 sec 113 MBytes 949 Mbits/sec
[ 4] 7.00-8.00 sec 113 MBytes 949 Mbits/sec
[ 4] 8.00-9.00 sec 113 MBytes 949 Mbits/sec
[ 4] 9.00-10.00 sec 113 MBytes 946 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.10 GBytes 947 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.10 GBytes 947 Mbits/sec receiver
LAN to WAN PORT of AI mesh node asus 68u
Connecting to host X.X.X.253, port 5201
[ 4] local X.X.X.119 port 61361 connected to X.X.X.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 34.5 MBytes 289 Mbits/sec
[ 4] 1.00-2.00 sec 52.5 MBytes 439 Mbits/sec
[ 4] 2.00-3.00 sec 51.1 MBytes 430 Mbits/sec
[ 4] 3.00-4.00 sec 51.6 MBytes 432 Mbits/sec
[ 4] 4.00-5.00 sec 51.1 MBytes 430 Mbits/sec
[ 4] 5.00-6.00 sec 47.0 MBytes 394 Mbits/sec
[ 4] 6.00-7.00 sec 56.0 MBytes 470 Mbits/sec
[ 4] 7.00-8.00 sec 51.9 MBytes 434 Mbits/sec
[ 4] 8.00-9.00 sec 45.0 MBytes 378 Mbits/sec
[ 4] 9.00-10.00 sec 52.2 MBytes 438 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 493 MBytes 414 Mbits/sec sender
[ 4] 0.00-10.00 sec 493 MBytes 413 Mbits/sec receiver
Lan port of AImesh node asus 68u to WAN port of AImesh router Asus 88u
Connecting to host X.X.X.254, port 5201
[ 4] local X.X.X.119 port 61352 connected to X.X.X.254 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 25.4 MBytes 212 Mbits/sec
[ 4] 1.00-2.01 sec 33.6 MBytes 281 Mbits/sec
[ 4] 2.01-3.01 sec 29.8 MBytes 248 Mbits/sec
[ 4] 3.01-4.00 sec 31.8 MBytes 269 Mbits/sec
[ 4] 4.00-5.00 sec 32.6 MBytes 273 Mbits/sec
[ 4] 5.00-6.00 sec 34.1 MBytes 286 Mbits/sec
[ 4] 6.00-7.00 sec 29.4 MBytes 247 Mbits/sec
[ 4] 7.00-8.00 sec 31.2 MBytes 262 Mbits/sec
[ 4] 8.00-9.01 sec 31.0 MBytes 259 Mbits/sec
[ 4] 9.01-10.00 sec 32.2 MBytes 271 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 311 MBytes 261 Mbits/sec sender
[ 4] 0.00-10.00 sec 310 MBytes 260 Mbits/sec receiver