Any reason you haven't just disabled MoCA on the XB7? Do you have other MoCA nodes besides the goCoax adapters? If not, you could also consider installing a MoCA filter on its input. What frequencies is the XB7 using for its Internet upstream/downstream connections?I just setup 3 GoCoax Moca 2.5 ethernet adapters. I've got it all configured after many adjustments and headaches with them not wanting to talk to each other. I ended up using WPS security on all of them because I was running into an issue with my Xfinity XB7 modem/router. The XB7 router runs on MoCA 2.0, but it would send the internet traffic through Moca and reach the GoCoax adapters. I was ok with that until i noticed that the XB7 would cap my bandwidth to about 500mb/s of my 1GBit connection when getting internet through the Moca network.
Here is why i enabled security... I wanted to bypass not receiving internet from XB7 via Moca, but only to receive it via Ethernet from the modem to the GoCoax adapter. Thats where the security enabled WPS on each GoCoax device helped to keep things sorted since i had no other use to use other MoCA devices except for the GoCoax to talk with each other to receive ISP connection from the XB7 modem going into one of the GOCoax via ethernet and then distributing the ISP connection to all existing GoCoax devices on the MoCa network.
So how did that work for me? It worked great until it didn't work .. I've come to agreement that the XB7 still interferes somehow with the GoCoax adapters. I've noticed that if i disconnect the modem completely from the coax (no internet); the GoCoax devices behave accordingly. But, once i plug the XB7 modem back to get internet the GoCoax adapters become unstable.
*The longest uptime the GoCoax were stable in their connections was up to 1.5 days. Then I had to reboot each one of the GoCoax adapters to start working again.
The splitter from outside where the main comcast comes in with all the splits going to the destinations in the house has a POE filter along with a splitter that handles 5mhz-2.4Ghz
My concern is that the XB7 may be creating these issues and wondering if i need to adjust frequency band of the GoCoax to not get interference from the XB7.
Any guidance would be helpful so that i have consistency in my network. When it works, i get solid 3200-3500 in the PHY chart and my internet bandwidth reaches close to 940mbs download and 40mbs upload.
Thanks for any help you guys can offer. Much appreciated!!
Any reason you haven't just disabled MoCA on the XB7? Do you have other MoCA nodes besides the goCoax adapters? If not, you could also consider installing a MoCA filter on its input. What frequencies is the XB7 using for its Internet upstream/downstream connections?
Speculative: I'd think shifting the goCoax adapters to the upper frequency range, plus enabling MoCA privacy for the goCoax adapters, may help avoid the conflicts with the XB7, while allowing the XB7 to continue to function as the MoCA bridge for the X1 set-tops.do you think adjusting the frequencies on the GoCoax MoCa's would help? The GoCoax are set to its default LOF 1150
FYI... Just posted to another thread:Speculative: I'd think shifting the goCoax adapters to the upper frequency range, plus enabling MoCA privacy for the goCoax adapters, may help avoid the conflicts with the XB7, while allowing the XB7 to continue to function as the MoCA bridge for the X1 set-tops.
They are kind of different than the goCoax. They don't have a TV port for it. Instead there is switch for WAN, FULL, LAN where the TV coax port would be on the goCoax. Pretty cool that it can switch between wan and lan.
Yes - just change default IP addresses on the GoCoax adapters to match your local LAN for easier access...
Either should work but Reserved DHCP addresses would be more manageable, right?Can I set DHCP on each node and let my router (using eero) assign IPs to each one? And then assign static IPs in the router config?
Or should I assign them as static in the GoCoax portal?
Either should work but Reserved DHCP addresses would be more manageable, right?
It won't. Leaving DHCP *on* and doing static reservations is best practice here.
Yes, I did see that when I read the thread. However, I also read comments that it is not a realistic way to measure speed since not all connections are parallel. In the end, this will be mostly be used for file transfers and streaming video. I did not mention it in my original post, but I did try transferring multiple files at once. The total speed never changed. Two files would go at approx 15MB/s, three files was around 9MB/s.The phy rate looks right.
Try using iperf with parallel streams instead of file tranfer. The exact command is mentioned in several of the threads here. Should pop up in a search for iperf here.
iperf3.exe -P 5 -w 2M -c 172.17.17.19
Connecting to host 172.17.17.19, port 5201
[ 4] local 172.17.17.13 port 49847 connected to 172.17.17.19 port 5201
[ 6] local 172.17.17.13 port 49848 connected to 172.17.17.19 port 5201
[ 8] local 172.17.17.13 port 49849 connected to 172.17.17.19 port 5201
[ 10] local 172.17.17.13 port 49850 connected to 172.17.17.19 port 5201
[ 12] local 172.17.17.13 port 49851 connected to 172.17.17.19 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 7.75 MBytes 64.8 Mbits/sec
[ 6] 0.00-1.00 sec 7.12 MBytes 59.6 Mbits/sec
[ 8] 0.00-1.00 sec 9.50 MBytes 79.5 Mbits/sec
[ 10] 0.00-1.00 sec 9.38 MBytes 78.4 Mbits/sec
[ 12] 0.00-1.00 sec 6.00 MBytes 50.2 Mbits/sec
[SUM] 0.00-1.00 sec 39.8 MBytes 333 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 6.12 MBytes 51.5 Mbits/sec
[ 6] 1.00-2.00 sec 5.12 MBytes 43.1 Mbits/sec
[ 8] 1.00-2.00 sec 5.75 MBytes 48.3 Mbits/sec
[ 10] 1.00-2.00 sec 10.0 MBytes 84.1 Mbits/sec
[ 12] 1.00-2.00 sec 4.38 MBytes 36.8 Mbits/sec
[SUM] 1.00-2.00 sec 31.4 MBytes 264 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.01 sec 7.12 MBytes 59.5 Mbits/sec
[ 6] 2.00-3.01 sec 5.25 MBytes 43.8 Mbits/sec
[ 8] 2.00-3.01 sec 5.25 MBytes 43.8 Mbits/sec
[ 10] 2.00-3.01 sec 10.1 MBytes 84.5 Mbits/sec
[ 12] 2.00-3.01 sec 3.75 MBytes 31.3 Mbits/sec
[SUM] 2.00-3.01 sec 31.5 MBytes 263 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.01-4.00 sec 8.25 MBytes 69.6 Mbits/sec
[ 6] 3.01-4.00 sec 5.12 MBytes 43.2 Mbits/sec
[ 8] 3.01-4.00 sec 7.12 MBytes 60.1 Mbits/sec
[ 10] 3.01-4.00 sec 10.5 MBytes 88.5 Mbits/sec
[ 12] 3.01-4.00 sec 3.00 MBytes 25.3 Mbits/sec
[SUM] 3.01-4.00 sec 34.0 MBytes 287 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 6.25 MBytes 52.3 Mbits/sec
[ 6] 4.00-5.00 sec 7.50 MBytes 62.8 Mbits/sec
[ 8] 4.00-5.00 sec 7.12 MBytes 59.7 Mbits/sec
[ 10] 4.00-5.00 sec 9.75 MBytes 81.6 Mbits/sec
[ 12] 4.00-5.00 sec 3.25 MBytes 27.2 Mbits/sec
[SUM] 4.00-5.00 sec 33.9 MBytes 284 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 7.38 MBytes 61.7 Mbits/sec
[ 6] 5.00-6.00 sec 6.00 MBytes 50.2 Mbits/sec
[ 8] 5.00-6.00 sec 7.25 MBytes 60.7 Mbits/sec
[ 10] 5.00-6.00 sec 9.62 MBytes 80.6 Mbits/sec
[ 12] 5.00-6.00 sec 3.38 MBytes 28.2 Mbits/sec
[SUM] 5.00-6.00 sec 33.6 MBytes 281 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 7.38 MBytes 62.1 Mbits/sec
[ 6] 6.00-7.00 sec 4.25 MBytes 35.8 Mbits/sec
[ 8] 6.00-7.00 sec 6.75 MBytes 56.8 Mbits/sec
[ 10] 6.00-7.00 sec 9.75 MBytes 82.1 Mbits/sec
[ 12] 6.00-7.00 sec 4.88 MBytes 41.1 Mbits/sec
[SUM] 6.00-7.00 sec 33.0 MBytes 278 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.01 sec 7.12 MBytes 59.2 Mbits/sec
[ 6] 7.00-8.01 sec 4.12 MBytes 34.3 Mbits/sec
[ 8] 7.00-8.01 sec 6.62 MBytes 55.1 Mbits/sec
[ 10] 7.00-8.01 sec 9.62 MBytes 80.0 Mbits/sec
[ 12] 7.00-8.01 sec 4.62 MBytes 38.5 Mbits/sec
[SUM] 7.00-8.01 sec 32.1 MBytes 267 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.00 sec 7.25 MBytes 61.3 Mbits/sec
[ 6] 8.01-9.00 sec 4.12 MBytes 34.9 Mbits/sec
[ 8] 8.01-9.00 sec 5.25 MBytes 44.4 Mbits/sec
[ 10] 8.01-9.00 sec 10.9 MBytes 91.9 Mbits/sec
[ 12] 8.01-9.00 sec 4.75 MBytes 40.1 Mbits/sec
[SUM] 8.01-9.00 sec 32.2 MBytes 272 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 7.12 MBytes 59.8 Mbits/sec
[ 6] 9.00-10.00 sec 4.25 MBytes 35.7 Mbits/sec
[ 8] 9.00-10.00 sec 5.38 MBytes 45.1 Mbits/sec
[ 10] 9.00-10.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 12] 9.00-10.00 sec 4.88 MBytes 40.9 Mbits/sec
[SUM] 9.00-10.00 sec 32.9 MBytes 276 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 71.8 MBytes 60.2 Mbits/sec sender
[ 4] 0.00-10.00 sec 70.1 MBytes 58.8 Mbits/sec receiver
[ 6] 0.00-10.00 sec 52.9 MBytes 44.4 Mbits/sec sender
[ 6] 0.00-10.00 sec 51.0 MBytes 42.8 Mbits/sec receiver
[ 8] 0.00-10.00 sec 66.0 MBytes 55.4 Mbits/sec sender
[ 8] 0.00-10.00 sec 64.2 MBytes 53.8 Mbits/sec receiver
[ 10] 0.00-10.00 sec 101 MBytes 84.6 Mbits/sec sender
[ 10] 0.00-10.00 sec 99.4 MBytes 83.4 Mbits/sec receiver
[ 12] 0.00-10.00 sec 42.9 MBytes 36.0 Mbits/sec sender
[ 12] 0.00-10.00 sec 41.1 MBytes 34.5 Mbits/sec receiver
[SUM] 0.00-10.00 sec 334 MBytes 280 Mbits/sec sender
[SUM] 0.00-10.00 sec 326 MBytes 273 Mbits/sec receiver
>iperf3.exe -P 5 -w 2M -c 172.17.17.19
Connecting to host 172.17.17.19, port 5201
[ 4] local 172.17.17.21 port 59909 connected to 172.17.17.19 port 5201
[ 6] local 172.17.17.21 port 59910 connected to 172.17.17.19 port 5201
[ 8] local 172.17.17.21 port 59911 connected to 172.17.17.19 port 5201
[ 10] local 172.17.17.21 port 59912 connected to 172.17.17.19 port 5201
[ 12] local 172.17.17.21 port 59913 connected to 172.17.17.19 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 16.6 MBytes 138 Mbits/sec
[ 6] 0.00-1.01 sec 10.8 MBytes 89.3 Mbits/sec
[ 8] 0.00-1.01 sec 11.8 MBytes 97.6 Mbits/sec
[ 10] 0.00-1.01 sec 9.12 MBytes 75.8 Mbits/sec
[ 12] 0.00-1.01 sec 12.5 MBytes 104 Mbits/sec
[SUM] 0.00-1.01 sec 60.8 MBytes 505 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.01-2.00 sec 14.9 MBytes 126 Mbits/sec
[ 6] 1.01-2.00 sec 7.25 MBytes 61.3 Mbits/sec
[ 8] 1.01-2.00 sec 9.50 MBytes 80.3 Mbits/sec
[ 10] 1.01-2.00 sec 8.50 MBytes 71.9 Mbits/sec
[ 12] 1.01-2.00 sec 10.8 MBytes 90.9 Mbits/sec
[SUM] 1.01-2.00 sec 50.9 MBytes 430 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 17.1 MBytes 143 Mbits/sec
[ 6] 2.00-3.00 sec 7.25 MBytes 60.7 Mbits/sec
[ 8] 2.00-3.00 sec 8.88 MBytes 74.3 Mbits/sec
[ 10] 2.00-3.00 sec 9.00 MBytes 75.3 Mbits/sec
[ 12] 2.00-3.00 sec 11.2 MBytes 94.1 Mbits/sec
[SUM] 2.00-3.00 sec 53.5 MBytes 448 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.01 sec 15.8 MBytes 132 Mbits/sec
[ 6] 3.00-4.01 sec 8.12 MBytes 67.9 Mbits/sec
[ 8] 3.00-4.01 sec 10.8 MBytes 89.8 Mbits/sec
[ 10] 3.00-4.01 sec 11.1 MBytes 92.9 Mbits/sec
[ 12] 3.00-4.01 sec 12.2 MBytes 102 Mbits/sec
[SUM] 3.00-4.01 sec 58.0 MBytes 484 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.01-5.00 sec 14.0 MBytes 118 Mbits/sec
[ 6] 4.01-5.00 sec 8.12 MBytes 68.7 Mbits/sec
[ 8] 4.01-5.00 sec 11.0 MBytes 93.0 Mbits/sec
[ 10] 4.01-5.00 sec 12.0 MBytes 101 Mbits/sec
[ 12] 4.01-5.00 sec 13.2 MBytes 112 Mbits/sec
[SUM] 4.01-5.00 sec 58.4 MBytes 494 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 12.8 MBytes 107 Mbits/sec
[ 6] 5.00-6.00 sec 8.00 MBytes 67.1 Mbits/sec
[ 8] 5.00-6.00 sec 10.0 MBytes 83.8 Mbits/sec
[ 10] 5.00-6.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 12] 5.00-6.00 sec 11.9 MBytes 99.6 Mbits/sec
[SUM] 5.00-6.00 sec 53.5 MBytes 449 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 11.6 MBytes 97.5 Mbits/sec
[ 6] 6.00-7.00 sec 7.88 MBytes 66.0 Mbits/sec
[ 8] 6.00-7.00 sec 10.6 MBytes 89.1 Mbits/sec
[ 10] 6.00-7.00 sec 11.5 MBytes 96.4 Mbits/sec
[ 12] 6.00-7.00 sec 11.6 MBytes 97.5 Mbits/sec
[SUM] 6.00-7.00 sec 53.2 MBytes 447 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 11.6 MBytes 97.2 Mbits/sec
[ 6] 7.00-8.00 sec 7.88 MBytes 65.8 Mbits/sec
[ 8] 7.00-8.00 sec 10.5 MBytes 87.8 Mbits/sec
[ 10] 7.00-8.00 sec 11.4 MBytes 95.1 Mbits/sec
[ 12] 7.00-8.00 sec 10.8 MBytes 89.9 Mbits/sec
[SUM] 7.00-8.00 sec 52.1 MBytes 436 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 10.8 MBytes 90.5 Mbits/sec
[ 6] 8.00-9.00 sec 8.38 MBytes 70.5 Mbits/sec
[ 8] 8.00-9.00 sec 10.8 MBytes 90.5 Mbits/sec
[ 10] 8.00-9.00 sec 10.6 MBytes 89.4 Mbits/sec
[ 12] 8.00-9.00 sec 11.4 MBytes 95.8 Mbits/sec
[SUM] 8.00-9.00 sec 51.9 MBytes 437 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.01 sec 11.4 MBytes 94.8 Mbits/sec
[ 6] 9.00-10.01 sec 9.25 MBytes 77.1 Mbits/sec
[ 8] 9.00-10.01 sec 11.2 MBytes 93.7 Mbits/sec
[ 10] 9.00-10.01 sec 11.5 MBytes 95.8 Mbits/sec
[ 12] 9.00-10.01 sec 11.2 MBytes 93.7 Mbits/sec
[SUM] 9.00-10.01 sec 54.6 MBytes 455 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 136 MBytes 114 Mbits/sec sender
[ 4] 0.00-10.01 sec 136 MBytes 114 Mbits/sec receiver
[ 6] 0.00-10.01 sec 82.9 MBytes 69.5 Mbits/sec sender
[ 6] 0.00-10.01 sec 82.6 MBytes 69.2 Mbits/sec receiver
[ 8] 0.00-10.01 sec 105 MBytes 88.0 Mbits/sec sender
[ 8] 0.00-10.01 sec 105 MBytes 88.0 Mbits/sec receiver
[ 10] 0.00-10.01 sec 106 MBytes 88.5 Mbits/sec sender
[ 10] 0.00-10.01 sec 106 MBytes 88.5 Mbits/sec receiver
[ 12] 0.00-10.01 sec 117 MBytes 98.0 Mbits/sec sender
[ 12] 0.00-10.01 sec 117 MBytes 98.0 Mbits/sec receiver
[SUM] 0.00-10.01 sec 547 MBytes 458 Mbits/sec sender
[SUM] 0.00-10.01 sec 547 MBytes 458 Mbits/sec receiver
Curious that the iPerf results match your file transfer results. Makes me wonder about your Ethernet NICs on the source/target sides of the test, given the PHY rates look good.Here are my iperf results: I tried over moca and wifi as a comparison
MOCA:
Code:iperf3.exe -P 5 -w 2M -c 172.17.17.19 [SUM] 0.00-1.00 sec 39.8 MBytes 333 Mbits/sec [SUM] 1.00-2.00 sec 31.4 MBytes 264 Mbits/sec [SUM] 2.00-3.01 sec 31.5 MBytes 263 Mbits/sec [SUM] 3.01-4.00 sec 34.0 MBytes 287 Mbits/sec [SUM] 4.00-5.00 sec 33.9 MBytes 284 Mbits/sec [SUM] 5.00-6.00 sec 33.6 MBytes 281 Mbits/sec [SUM] 6.00-7.00 sec 33.0 MBytes 278 Mbits/sec [SUM] 7.00-8.01 sec 32.1 MBytes 267 Mbits/sec [SUM] 8.01-9.00 sec 32.2 MBytes 272 Mbits/sec [SUM] 9.00-10.00 sec 32.9 MBytes 276 Mbits/sec
Curious that the iPerf results match your file transfer results. Makes me wonder about your Ethernet NICs on the source/target sides of the test, given the PHY rates look good.
iperf3.exe -P 5 -w 2M -c 172.17.17.19
Connecting to host 172.17.17.19, port 5201
[ 4] local 172.17.17.13 port 62915 connected to 172.17.17.19 port 5201
[ 6] local 172.17.17.13 port 62916 connected to 172.17.17.19 port 5201
[ 8] local 172.17.17.13 port 62917 connected to 172.17.17.19 port 5201
[ 10] local 172.17.17.13 port 62918 connected to 172.17.17.19 port 5201
[ 12] local 172.17.17.13 port 62919 connected to 172.17.17.19 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 17.5 MBytes 147 Mbits/sec
[ 6] 0.00-1.00 sec 17.4 MBytes 146 Mbits/sec
[ 8] 0.00-1.00 sec 5.25 MBytes 44.0 Mbits/sec
[ 10] 0.00-1.00 sec 7.12 MBytes 59.7 Mbits/sec
[ 12] 0.00-1.00 sec 6.38 MBytes 53.4 Mbits/sec
[SUM] 0.00-1.00 sec 53.6 MBytes 450 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 16.5 MBytes 138 Mbits/sec
[ 6] 1.00-2.00 sec 16.4 MBytes 137 Mbits/sec
[ 8] 1.00-2.00 sec 4.50 MBytes 37.7 Mbits/sec
[ 10] 1.00-2.00 sec 5.88 MBytes 49.2 Mbits/sec
[ 12] 1.00-2.00 sec 4.12 MBytes 34.6 Mbits/sec
[SUM] 1.00-2.00 sec 47.4 MBytes 397 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.01 sec 16.5 MBytes 138 Mbits/sec
[ 6] 2.00-3.01 sec 16.4 MBytes 137 Mbits/sec
[ 8] 2.00-3.01 sec 5.38 MBytes 44.9 Mbits/sec
[ 10] 2.00-3.01 sec 5.12 MBytes 42.8 Mbits/sec
[ 12] 2.00-3.01 sec 4.50 MBytes 37.6 Mbits/sec
[SUM] 2.00-3.01 sec 47.9 MBytes 400 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.01-4.00 sec 16.5 MBytes 139 Mbits/sec
[ 6] 3.01-4.00 sec 16.2 MBytes 137 Mbits/sec
[ 8] 3.01-4.00 sec 5.12 MBytes 43.2 Mbits/sec
[ 10] 3.01-4.00 sec 4.25 MBytes 35.8 Mbits/sec
[ 12] 3.01-4.00 sec 4.62 MBytes 39.0 Mbits/sec
[SUM] 3.01-4.00 sec 46.8 MBytes 394 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 16.1 MBytes 135 Mbits/sec
[ 6] 4.00-5.00 sec 16.1 MBytes 135 Mbits/sec
[ 8] 4.00-5.00 sec 5.38 MBytes 45.0 Mbits/sec
[ 10] 4.00-5.00 sec 4.38 MBytes 36.6 Mbits/sec
[ 12] 4.00-5.00 sec 4.25 MBytes 35.6 Mbits/sec
[SUM] 4.00-5.00 sec 46.2 MBytes 387 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 16.5 MBytes 138 Mbits/sec
[ 6] 5.00-6.00 sec 16.2 MBytes 136 Mbits/sec
[ 8] 5.00-6.00 sec 6.38 MBytes 53.3 Mbits/sec
[ 10] 5.00-6.00 sec 4.62 MBytes 38.7 Mbits/sec
[ 12] 5.00-6.00 sec 3.75 MBytes 31.4 Mbits/sec
[SUM] 5.00-6.00 sec 47.5 MBytes 397 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 15.6 MBytes 132 Mbits/sec
[ 6] 6.00-7.00 sec 15.0 MBytes 126 Mbits/sec
[ 8] 6.00-7.00 sec 5.25 MBytes 44.2 Mbits/sec
[ 10] 6.00-7.00 sec 4.00 MBytes 33.7 Mbits/sec
[ 12] 6.00-7.00 sec 3.38 MBytes 28.4 Mbits/sec
[SUM] 6.00-7.00 sec 43.2 MBytes 364 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.01 sec 15.9 MBytes 132 Mbits/sec
[ 6] 7.00-8.01 sec 15.2 MBytes 127 Mbits/sec
[ 8] 7.00-8.01 sec 5.38 MBytes 44.7 Mbits/sec
[ 10] 7.00-8.01 sec 4.12 MBytes 34.3 Mbits/sec
[ 12] 7.00-8.01 sec 3.25 MBytes 27.0 Mbits/sec
[SUM] 7.00-8.01 sec 43.9 MBytes 365 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.00 sec 16.1 MBytes 136 Mbits/sec
[ 6] 8.01-9.00 sec 16.1 MBytes 136 Mbits/sec
[ 8] 8.01-9.00 sec 4.88 MBytes 41.1 Mbits/sec
[ 10] 8.01-9.00 sec 3.75 MBytes 31.6 Mbits/sec
[ 12] 8.01-9.00 sec 3.50 MBytes 29.5 Mbits/sec
[SUM] 8.01-9.00 sec 44.4 MBytes 374 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 15.9 MBytes 134 Mbits/sec
[ 6] 9.00-10.00 sec 16.0 MBytes 135 Mbits/sec
[ 8] 9.00-10.00 sec 4.62 MBytes 38.9 Mbits/sec
[ 10] 9.00-10.00 sec 4.38 MBytes 36.8 Mbits/sec
[ 12] 9.00-10.00 sec 3.62 MBytes 30.5 Mbits/sec
[SUM] 9.00-10.00 sec 44.5 MBytes 374 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 163 MBytes 137 Mbits/sec sender
[ 4] 0.00-10.00 sec 162 MBytes 136 Mbits/sec receiver
[ 6] 0.00-10.00 sec 161 MBytes 135 Mbits/sec sender
[ 6] 0.00-10.00 sec 160 MBytes 134 Mbits/sec receiver
[ 8] 0.00-10.00 sec 52.1 MBytes 43.7 Mbits/sec sender
[ 8] 0.00-10.00 sec 50.7 MBytes 42.5 Mbits/sec receiver
[ 10] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec sender
[ 10] 0.00-10.00 sec 45.9 MBytes 38.5 Mbits/sec receiver
[ 12] 0.00-10.00 sec 41.4 MBytes 34.7 Mbits/sec sender
[ 12] 0.00-10.00 sec 39.9 MBytes 33.5 Mbits/sec receiver
[SUM] 0.00-10.00 sec 465 MBytes 390 Mbits/sec sender
[SUM] 0.00-10.00 sec 459 MBytes 385 Mbits/sec receiver
Welcome To SNBForums
SNBForums is a community for anyone who wants to learn about or discuss the latest in wireless routers, network storage and the ins and outs of building and maintaining a small network.
If you'd like to post a question, simply register and have at it!
While you're at it, please check out SmallNetBuilder for product reviews and our famous Router Charts, Ranker and plenty more!