What's new

goCoax MoCA 2.5 adapter

  • SNBForums Code of Conduct

    SNBForums is a community for everyone, no matter what their level of experience.

    Please be tolerant and patient of others, especially newcomers. We are all here to share and learn!

    The rules are simple: Be patient, be nice, be helpful or be gone!

I also tried connecting through MOCA but with a 2ft RG6 and here is what I get:

Code:
iperf3.exe -P 5 -w 2M -c 172.17.17.19
Connecting to host 172.17.17.19, port 5201
[  4] local 172.17.17.13 port 62928 connected to 172.17.17.19 port 5201
[  6] local 172.17.17.13 port 62929 connected to 172.17.17.19 port 5201
[  8] local 172.17.17.13 port 62930 connected to 172.17.17.19 port 5201
[ 10] local 172.17.17.13 port 62931 connected to 172.17.17.19 port 5201
[ 12] local 172.17.17.13 port 62932 connected to 172.17.17.19 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   0.00-1.00   sec  8.75 MBytes  73.4 Mbits/sec
[  8]   0.00-1.00   sec  17.2 MBytes   145 Mbits/sec
[ 10]   0.00-1.00   sec  8.75 MBytes  73.4 Mbits/sec
[ 12]   0.00-1.00   sec  6.62 MBytes  55.6 Mbits/sec
[SUM]   0.00-1.00   sec  53.5 MBytes   449 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  8.75 MBytes  73.4 Mbits/sec
[  6]   1.00-2.00   sec  6.12 MBytes  51.3 Mbits/sec
[  8]   1.00-2.00   sec  16.6 MBytes   139 Mbits/sec
[ 10]   1.00-2.00   sec  7.62 MBytes  63.9 Mbits/sec
[ 12]   1.00-2.00   sec  8.00 MBytes  67.1 Mbits/sec
[SUM]   1.00-2.00   sec  47.1 MBytes   395 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  5.75 MBytes  48.2 Mbits/sec
[  6]   2.00-3.00   sec  5.88 MBytes  49.3 Mbits/sec
[  8]   2.00-3.00   sec  16.1 MBytes   135 Mbits/sec
[ 10]   2.00-3.00   sec  7.00 MBytes  58.7 Mbits/sec
[ 12]   2.00-3.00   sec  10.4 MBytes  87.0 Mbits/sec
[SUM]   2.00-3.00   sec  45.1 MBytes   379 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  5.50 MBytes  46.1 Mbits/sec
[  6]   3.00-4.00   sec  4.75 MBytes  39.9 Mbits/sec
[  8]   3.00-4.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   3.00-4.00   sec  8.38 MBytes  70.3 Mbits/sec
[ 12]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec
[SUM]   3.00-4.00   sec  45.4 MBytes   381 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  6.62 MBytes  55.5 Mbits/sec
[  6]   4.00-5.00   sec  4.75 MBytes  39.8 Mbits/sec
[  8]   4.00-5.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   4.00-5.00   sec  8.25 MBytes  69.2 Mbits/sec
[ 12]   4.00-5.00   sec  9.12 MBytes  76.5 Mbits/sec
[SUM]   4.00-5.00   sec  45.0 MBytes   377 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  8.62 MBytes  72.4 Mbits/sec
[  6]   5.00-6.00   sec  4.75 MBytes  39.9 Mbits/sec
[  8]   5.00-6.00   sec  15.6 MBytes   131 Mbits/sec
[ 10]   5.00-6.00   sec  8.12 MBytes  68.2 Mbits/sec
[ 12]   5.00-6.00   sec  7.00 MBytes  58.8 Mbits/sec
[SUM]   5.00-6.00   sec  44.1 MBytes   370 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  9.12 MBytes  76.5 Mbits/sec
[  6]   6.00-7.00   sec  4.88 MBytes  40.9 Mbits/sec
[  8]   6.00-7.00   sec  15.8 MBytes   132 Mbits/sec
[ 10]   6.00-7.00   sec  7.50 MBytes  62.9 Mbits/sec
[ 12]   6.00-7.00   sec  6.38 MBytes  53.5 Mbits/sec
[SUM]   6.00-7.00   sec  43.6 MBytes   366 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  8.75 MBytes  73.4 Mbits/sec
[  6]   7.00-8.00   sec  5.62 MBytes  47.2 Mbits/sec
[  8]   7.00-8.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   7.00-8.00   sec  8.00 MBytes  67.1 Mbits/sec
[ 12]   7.00-8.00   sec  7.25 MBytes  60.8 Mbits/sec
[SUM]   7.00-8.00   sec  45.9 MBytes   385 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  7.62 MBytes  64.0 Mbits/sec
[  6]   8.00-9.00   sec  6.00 MBytes  50.4 Mbits/sec
[  8]   8.00-9.00   sec  16.1 MBytes   135 Mbits/sec
[ 10]   8.00-9.00   sec  6.88 MBytes  57.7 Mbits/sec
[ 12]   8.00-9.00   sec  8.12 MBytes  68.2 Mbits/sec
[SUM]   8.00-9.00   sec  44.8 MBytes   376 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  7.88 MBytes  66.0 Mbits/sec
[  6]   9.00-10.00  sec  5.25 MBytes  44.0 Mbits/sec
[  8]   9.00-10.00  sec  15.4 MBytes   129 Mbits/sec
[ 10]   9.00-10.00  sec  7.75 MBytes  64.9 Mbits/sec
[ 12]   9.00-10.00  sec  7.75 MBytes  64.9 Mbits/sec
[SUM]   9.00-10.00  sec  44.0 MBytes   369 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  80.8 MBytes  67.7 Mbits/sec                  sender
[  4]   0.00-10.00  sec  79.2 MBytes  66.4 Mbits/sec                  receiver
[  6]   0.00-10.00  sec  56.8 MBytes  47.6 Mbits/sec                  sender
[  6]   0.00-10.00  sec  55.1 MBytes  46.2 Mbits/sec                  receiver
[  8]   0.00-10.00  sec   162 MBytes   136 Mbits/sec                  sender
[  8]   0.00-10.00  sec   160 MBytes   135 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec  78.2 MBytes  65.6 Mbits/sec                  sender
[ 10]   0.00-10.00  sec  76.8 MBytes  64.4 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec  81.1 MBytes  68.0 Mbits/sec                  sender
[ 12]   0.00-10.00  sec  79.7 MBytes  66.8 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   458 MBytes   385 Mbits/sec                  sender
[SUM]   0.00-10.00  sec   451 MBytes   378 Mbits/sec                  receiver
 
I tried connecting the laptop directly into the router and here is what I get:

Code:
iperf3.exe -P 5 -w 2M -c 172.17.17.19
[SUM]   0.00-1.00   sec  53.6 MBytes   450 Mbits/sec
[SUM]   1.00-2.00   sec  47.4 MBytes   397 Mbits/sec
[SUM]   2.00-3.01   sec  47.9 MBytes   400 Mbits/sec
[SUM]   3.01-4.00   sec  46.8 MBytes   394 Mbits/sec
[SUM]   4.00-5.00   sec  46.2 MBytes   387 Mbits/sec
[SUM]   5.00-6.00   sec  47.5 MBytes   397 Mbits/sec
[SUM]   6.00-7.00   sec  43.2 MBytes   364 Mbits/sec
[SUM]   7.00-8.01   sec  43.9 MBytes   365 Mbits/sec
[SUM]   8.01-9.00   sec  44.4 MBytes   374 Mbits/sec
[SUM]   9.00-10.00  sec  44.5 MBytes   374 Mbits/sec

I also tried connecting through MOCA but with a 2ft RG6 and here is what I get:

Code:
iperf3.exe -P 5 -w 2M -c 172.17.17.19
[SUM]   0.00-1.00   sec  53.5 MBytes   449 Mbits/sec
[SUM]   1.00-2.00   sec  47.1 MBytes   395 Mbits/sec
[SUM]   2.00-3.00   sec  45.1 MBytes   379 Mbits/sec
[SUM]   3.00-4.00   sec  45.4 MBytes   381 Mbits/sec
[SUM]   4.00-5.00   sec  45.0 MBytes   377 Mbits/sec
[SUM]   5.00-6.00   sec  44.1 MBytes   370 Mbits/sec
[SUM]   6.00-7.00   sec  43.6 MBytes   366 Mbits/sec
[SUM]   7.00-8.00   sec  45.9 MBytes   385 Mbits/sec
[SUM]   8.00-9.00   sec  44.8 MBytes   376 Mbits/sec
[SUM]   9.00-10.00  sec  44.0 MBytes   369 Mbits/sec

So it seems like the MoCA stats again match the Ethernet stats. MoCA can't improve the performance of your Ethernet connections; whatever ails your network, keeping you from Gigabit speeds, appears to be outside your MoCA segment.
 
Last edited:
Dear @gocoax , any chance of MoCA adapters being capable of VLAN tagging and filtering?

VLAN-capable MoCA adapters.png
 
they should be transparent to VLANs. That functionality would be provided by a managed switch, before or after the MOCA coax network.
 
they should be transparent to VLANs. That functionality would be provided by a managed switch, before or after the MOCA coax network.
Not necessarily. Most unmanaged devices will strip the vlan tags. I have found the netgear av500 nano powerline adapters will actually keep the tags for up to 12 vlans. :) Would be nice for moca to do the same.
 
i don't know of any issue with 4 vlans over my Actiontec 6200s on my internal network so far. My GoCoax pair are only being used for the interface from my ISP router to the ISP fiber modem, so no vlan applied at that point.

Any data that indicates otherwise on Actiontec ?
 
i don't know of any issue with 4 vlans over my Actiontec 6200s on my internal network so far. My GoCoax pair are only being used for the interface from my ISP router to the ISP fiber modem, so no vlan applied at that point.

Any data that indicates otherwise on Actiontec ?
That's good to know as most of these all will work to the same moca specs, so the moca specs may incorporate vlan support.
 
That functionality would be provided by a managed switch, before or after the MOCA coax network.
Understood that that is what is required, at present; was just curious as to the possibility of the capability (tagging/filtering, not just maintaining VLAN tags) being available in some version of a goCoax MoCA adapter in the future. (Aside from putting non-spec functionality into the device, I expect that there just isn't sufficient market for doing so. But still curious.)
 
I am preparing to setup up a home MOCA network. I got 4 GoCoax WF-803M adapters.

trying to rap my head around how to transition current networks to new networks using moca adapters.

current setup I have a Nighthawk router as on network (10.0.0.1) and a Belkin router on another network (192.168.2.1). Both the routers have WAN ports connected to LAN ports on Verizon router which is connected to Verizon ONT via coax cable. See pic for current network setup and planned network using moca adapters.

I just cannot see the IP settings working and think I need to change all my IP addresses on all routers to be on same subnet. Looking at planned network do yawl think I need to change IP addresses?

D1686800-9315-4A88-B668-4DBBB17B99F4.png
E8978547-B9A7-4659-8422-7BBAFB5FAA8E.png
 
(probably better served creating a new, separate thread, as your issue isn't specific to the goCoax adapters ... and so you may get more eyes on the issue as a new thread, appropriately titled)
 
I also tried connecting through MOCA but with a 2ft RG6 and here is what I get:

Code:
iperf3.exe -P 5 -w 2M -c 172.17.17.19
Connecting to host 172.17.17.19, port 5201
[  4] local 172.17.17.13 port 62928 connected to 172.17.17.19 port 5201
[  6] local 172.17.17.13 port 62929 connected to 172.17.17.19 port 5201
[  8] local 172.17.17.13 port 62930 connected to 172.17.17.19 port 5201
[ 10] local 172.17.17.13 port 62931 connected to 172.17.17.19 port 5201
[ 12] local 172.17.17.13 port 62932 connected to 172.17.17.19 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   0.00-1.00   sec  8.75 MBytes  73.4 Mbits/sec
[  8]   0.00-1.00   sec  17.2 MBytes   145 Mbits/sec
[ 10]   0.00-1.00   sec  8.75 MBytes  73.4 Mbits/sec
[ 12]   0.00-1.00   sec  6.62 MBytes  55.6 Mbits/sec
[SUM]   0.00-1.00   sec  53.5 MBytes   449 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  8.75 MBytes  73.4 Mbits/sec
[  6]   1.00-2.00   sec  6.12 MBytes  51.3 Mbits/sec
[  8]   1.00-2.00   sec  16.6 MBytes   139 Mbits/sec
[ 10]   1.00-2.00   sec  7.62 MBytes  63.9 Mbits/sec
[ 12]   1.00-2.00   sec  8.00 MBytes  67.1 Mbits/sec
[SUM]   1.00-2.00   sec  47.1 MBytes   395 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  5.75 MBytes  48.2 Mbits/sec
[  6]   2.00-3.00   sec  5.88 MBytes  49.3 Mbits/sec
[  8]   2.00-3.00   sec  16.1 MBytes   135 Mbits/sec
[ 10]   2.00-3.00   sec  7.00 MBytes  58.7 Mbits/sec
[ 12]   2.00-3.00   sec  10.4 MBytes  87.0 Mbits/sec
[SUM]   2.00-3.00   sec  45.1 MBytes   379 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  5.50 MBytes  46.1 Mbits/sec
[  6]   3.00-4.00   sec  4.75 MBytes  39.9 Mbits/sec
[  8]   3.00-4.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   3.00-4.00   sec  8.38 MBytes  70.3 Mbits/sec
[ 12]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec
[SUM]   3.00-4.00   sec  45.4 MBytes   381 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  6.62 MBytes  55.5 Mbits/sec
[  6]   4.00-5.00   sec  4.75 MBytes  39.8 Mbits/sec
[  8]   4.00-5.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   4.00-5.00   sec  8.25 MBytes  69.2 Mbits/sec
[ 12]   4.00-5.00   sec  9.12 MBytes  76.5 Mbits/sec
[SUM]   4.00-5.00   sec  45.0 MBytes   377 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  8.62 MBytes  72.4 Mbits/sec
[  6]   5.00-6.00   sec  4.75 MBytes  39.9 Mbits/sec
[  8]   5.00-6.00   sec  15.6 MBytes   131 Mbits/sec
[ 10]   5.00-6.00   sec  8.12 MBytes  68.2 Mbits/sec
[ 12]   5.00-6.00   sec  7.00 MBytes  58.8 Mbits/sec
[SUM]   5.00-6.00   sec  44.1 MBytes   370 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  9.12 MBytes  76.5 Mbits/sec
[  6]   6.00-7.00   sec  4.88 MBytes  40.9 Mbits/sec
[  8]   6.00-7.00   sec  15.8 MBytes   132 Mbits/sec
[ 10]   6.00-7.00   sec  7.50 MBytes  62.9 Mbits/sec
[ 12]   6.00-7.00   sec  6.38 MBytes  53.5 Mbits/sec
[SUM]   6.00-7.00   sec  43.6 MBytes   366 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  8.75 MBytes  73.4 Mbits/sec
[  6]   7.00-8.00   sec  5.62 MBytes  47.2 Mbits/sec
[  8]   7.00-8.00   sec  16.2 MBytes   136 Mbits/sec
[ 10]   7.00-8.00   sec  8.00 MBytes  67.1 Mbits/sec
[ 12]   7.00-8.00   sec  7.25 MBytes  60.8 Mbits/sec
[SUM]   7.00-8.00   sec  45.9 MBytes   385 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  7.62 MBytes  64.0 Mbits/sec
[  6]   8.00-9.00   sec  6.00 MBytes  50.4 Mbits/sec
[  8]   8.00-9.00   sec  16.1 MBytes   135 Mbits/sec
[ 10]   8.00-9.00   sec  6.88 MBytes  57.7 Mbits/sec
[ 12]   8.00-9.00   sec  8.12 MBytes  68.2 Mbits/sec
[SUM]   8.00-9.00   sec  44.8 MBytes   376 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  7.88 MBytes  66.0 Mbits/sec
[  6]   9.00-10.00  sec  5.25 MBytes  44.0 Mbits/sec
[  8]   9.00-10.00  sec  15.4 MBytes   129 Mbits/sec
[ 10]   9.00-10.00  sec  7.75 MBytes  64.9 Mbits/sec
[ 12]   9.00-10.00  sec  7.75 MBytes  64.9 Mbits/sec
[SUM]   9.00-10.00  sec  44.0 MBytes   369 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  80.8 MBytes  67.7 Mbits/sec                  sender
[  4]   0.00-10.00  sec  79.2 MBytes  66.4 Mbits/sec                  receiver
[  6]   0.00-10.00  sec  56.8 MBytes  47.6 Mbits/sec                  sender
[  6]   0.00-10.00  sec  55.1 MBytes  46.2 Mbits/sec                  receiver
[  8]   0.00-10.00  sec   162 MBytes   136 Mbits/sec                  sender
[  8]   0.00-10.00  sec   160 MBytes   135 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec  78.2 MBytes  65.6 Mbits/sec                  sender
[ 10]   0.00-10.00  sec  76.8 MBytes  64.4 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec  81.1 MBytes  68.0 Mbits/sec                  sender
[ 12]   0.00-10.00  sec  79.7 MBytes  66.8 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   458 MBytes   385 Mbits/sec                  sender
[SUM]   0.00-10.00  sec   451 MBytes   378 Mbits/sec                  receiver

Looks like the performance is limited by the Computers. You know, some older computers can't get full speed.
 
Dear @gocoax , any chance of MoCA adapters being capable of VLAN tagging and filtering?

Hello, I think you want to distinguish the WAN and LAN service with different VLANs over the same coaxial network.
Sorry, the current MoCA chip is very weak. It only can pass VLAN traffics, can't do VLAN adding/Removing and Filtering.
But We have another solution. You can use a pair of MoCA adapters for WAN.Other MoCA adapters for LAN. They are different MoCA adapters.
If you can do some soldering, I can tell you how to change the hardware to support this.
 
I am preparing to setup up a home MOCA network. I got 4 GoCoax WF-803M adapters.

trying to rap my head around how to transition current networks to new networks using moca adapters.

current setup I have a Nighthawk router as on network (10.0.0.1) and a Belkin router on another network (192.168.2.1). Both the routers have WAN ports connected to LAN ports on Verizon router which is connected to Verizon ONT via coax cable. See pic for current network setup and planned network using moca adapters.

I just cannot see the IP settings working and think I need to change all my IP addresses on all routers to be on same subnet. Looking at planned network do yawl think I need to change IP addresses?

View attachment 28426View attachment 28427
Please don't connect the DVR/TV to the TV port of our product. Because DVR is using MoCA. But the TV port has filtered the MoCA signal. Please use a two way splitter in the Family Room and Living Room to connect MoCA adapter and DVR.
 
You can use a pair of MoCA adapters for WAN. Other MoCA adapters for LAN. They are different MoCA adapters.

If you can do some soldering, I can tell you how to change the hardware to support this.
If this is something other than configuring each pair of MoCA adapters for D-Low and D-High, I'm definitely interested in this new-to-me approach.

p.s. Thanks for the reply on VLANs; it's the answer I expected, but wanted confirmation. I thought, perhaps, that it might be something possible, separate from the MoCA chip/firmware, that you could apply at the Ethernet interface, but understandable that it's not on the roadmap.
 
Last edited:
Looks like the performance is limited ...
Speaking of limiting performance, reviewing this image on your main web page regarding MoCA and DOCSIS 3.1 ...

1608335973038.png
... the MoCA 2.0/2.5 spec:
The MoCA 2.0 frequency plan defines, within the new extended band D, two sub-bands for independent network operation. These sub-bands comprise the D-low and D-high, as follows:
* Sub-band D-Low (DL): 1125 to 1225 MHz edge to edge (100 MHz wide)
* Sub-band D-High (DH): 1350 to 1675 MHz edge to edge (325 MHz wide)
* Guard-band between sub-bands: 1225 to 1350 MHz (125 MHz wide)
... and the goCoax support page:
Does the admin GUI also allow configuring the MoCA frequency channel you want the extenders to run on?
Yes, our products can support this. Our device can support MoCA D-band low, D-band high and D-band extend three configurations. By default, we enable all of them. It will setup a 5-channels connection, from 1125MHz to 1625MHz. We know that, many MSO use D-band low 1125MHz to 1225MHz to act as MoCA WAN. You can change our device to use D-band high only, from 1350MHz to 1675MHz, can build a 3-channels connection.

Can the goCoax adapters be configured to work optimally with DOCSIS 3.1 signals present on the same coax? Setting the adapters to use D-High would limit the number of channels bonded to just 3, while the MoCA spec indicates that the adapters should be able to use the 1275-1675 MHz range to get 4 channels bonded, only 1 short of the maximum.

p.s. Extra credit if you can link to somebody that sells (retail!) a "PoE" MoCA filter with a pass-band though 1218 MHz and stop-band of 1275+ MHz.
 
Last edited:
Can the goCoax adapters be configured to work optimally with DOCSIS 3.1 signals present on the same coax? Setting the adapters to use D-High would limit the number of channels bonded to just 3, while the MoCA spec indicates that the adapters should be able to use the 1275-1675 MHz range to get 4 channels bonded, only 1 short of the maximum.

p.s. Extra credit if you can link to somebody that sells (retail!) a "PoE" MoCA filter with a pass-band though 1218 MHz and stop-band of 1275+ MHz.
Sorry to kick an old thread, but I ran across this when asking the same question about getting 4 bonded channels with the goCoax adapters. I found that selecting D-Ext and D-High (unchecking D-Low), and setting LOF to 1275 gives me 4 channels. I can have two laptops each sending data to each other at nearly 1Gbps simultaneously even without the 5th channel. Also works with LOF at 1250, but in that case I was getting a few Rx Bad packets showing up.
 

Attachments

  • Screen Shot 2021-05-06 at 12.33.12 PM.png
    Screen Shot 2021-05-06 at 12.33.12 PM.png
    199.8 KB · Views: 252
  • Screen Shot 2021-05-06 at 12.33.37 PM.png
    Screen Shot 2021-05-06 at 12.33.37 PM.png
    55 KB · Views: 230
  • Screen Shot 2021-05-06 at 12.33.51 PM.png
    Screen Shot 2021-05-06 at 12.33.51 PM.png
    96.5 KB · Views: 228
In my setup, I only have D-Ext enabled, and the phy rate has always been above 3000.
 

Attachments

  • Moca Page 1.PNG
    Moca Page 1.PNG
    239.8 KB · Views: 241
  • Moca Page 5.PNG
    Moca Page 5.PNG
    168.1 KB · Views: 245

Latest threads

Support SNBForums w/ Amazon

If you'd like to support SNBForums, just use this link and buy anything on Amazon. Thanks!

Sign Up For SNBForums Daily Digest

Get an update of what's new every day delivered to your mailbox. Sign up here!
Top