Recently I noticed an increase of about 50ms in ping to WAN addresses. Connected direct to a cable modem ping rates are normal for my geographic area. Going through the router, basic configuration, no Qos, etc., the latency is 50ms more. This just started happening. I have changed routers, and changed firmware, but the 2 routers I tested both remain consistently about 50ms over a direct connection to the modem. I thought maybe there was a problem between the router and the modem, however, I can ping the modem local address from the router utility and there is no delay.
Below are the MTR results to a public address (google I think). The first trace is from the router. The second trace is directly connect to the modem. NO WIRELESS. This is all Cat cable. Is the ISP routing this based on the source? I noticed that on the router trace, it is similar until it hit "66-76-31-129.suddenlink.net" (6th down from top). This address is NOT in the trace of the direct modem trace. That is the turning point for times. From there it jumps up 50ms.
Any ideas are appreciated.
|------------------------------------------------------------------------------------------|
| WinMTR statistics | (router)
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.routerlogin.com - 0 | 42 | 42 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 173-219-232-22.suddenlink.net - 0 | 42 | 42 | 9 | 11 | 18 | 10 |
|173-219-218-106.nlsncmtc01.suddenlink.net - 0 | 42 | 42 | 10 | 12 | 26 | 11 |
| 173-219-218-202.suddenlink.net - 0 | 42 | 42 | 16 | 19 | 26 | 18 |
| 66-76-31-129.suddenlink.net - 0 | 42 | 42 | 16 | 19 | 33 | 17 |
| 66-76-229-162.suddenlink.net - 0 | 42 | 42 | 83 | 88 | 97 | 87 |
| 108.170.240.98 - 0 | 42 | 42 | 82 | 84 | 93 | 83 |
| 142.251.49.194 - 0 | 42 | 42 | 83 | 87 | 94 | 84 |
| 142.251.49.207 - 0 | 42 | 42 | 76 | 80 | 112 | 100 |
| 72.14.233.11 - 0 | 42 | 42 | 77 | 81 | 94 | 78 |
| 108.170.243.193 - 0 | 42 | 42 | 77 | 79 | 86 | 78 |
| 209.85.255.173 - 0 | 42 | 42 | 76 | 79 | 92 | 76 |
| ord38s19-in-f4.1e100.net - 0 | 42 | 42 | 75 | 78 | 84 | 77 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics | (modem)
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 173-219-232-22.suddenlink.net - 0 | 34 | 34 | 8 | 9 | 16 | 9 |
|173-219-218-104.nlsncmtc01.suddenlink.net - 0 | 34 | 34 | 9 | 10 | 14 | 10 |
| 173-219-218-200.suddenlink.net - 0 | 34 | 34 | 16 | 18 | 24 | 17 |
| 66-76-229-162.suddenlink.net - 0 | 34 | 34 | 51 | 59 | 175 | 54 |
| 108.170.246.34 - 0 | 34 | 34 | 28 | 30 | 36 | 29 |
| 108.170.232.199 - 0 | 34 | 34 | 27 | 30 | 37 | 31 |
| 209.85.252.46 - 0 | 34 | 34 | 27 | 29 | 37 | 29 |
| 209.85.249.137 - 0 | 34 | 34 | 27 | 28 | 36 | 28 |
| 108.170.243.174 - 0 | 34 | 34 | 28 | 30 | 37 | 28 |
| 209.85.255.145 - 0 | 34 | 34 | 28 | 29 | 37 | 29 |
| lga15s49-in-f4.1e100.net - 0 | 34 | 34 | 27 | 27 | 34 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Below are the MTR results to a public address (google I think). The first trace is from the router. The second trace is directly connect to the modem. NO WIRELESS. This is all Cat cable. Is the ISP routing this based on the source? I noticed that on the router trace, it is similar until it hit "66-76-31-129.suddenlink.net" (6th down from top). This address is NOT in the trace of the direct modem trace. That is the turning point for times. From there it jumps up 50ms.
Any ideas are appreciated.
|------------------------------------------------------------------------------------------|
| WinMTR statistics | (router)
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.routerlogin.com - 0 | 42 | 42 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| 173-219-232-22.suddenlink.net - 0 | 42 | 42 | 9 | 11 | 18 | 10 |
|173-219-218-106.nlsncmtc01.suddenlink.net - 0 | 42 | 42 | 10 | 12 | 26 | 11 |
| 173-219-218-202.suddenlink.net - 0 | 42 | 42 | 16 | 19 | 26 | 18 |
| 66-76-31-129.suddenlink.net - 0 | 42 | 42 | 16 | 19 | 33 | 17 |
| 66-76-229-162.suddenlink.net - 0 | 42 | 42 | 83 | 88 | 97 | 87 |
| 108.170.240.98 - 0 | 42 | 42 | 82 | 84 | 93 | 83 |
| 142.251.49.194 - 0 | 42 | 42 | 83 | 87 | 94 | 84 |
| 142.251.49.207 - 0 | 42 | 42 | 76 | 80 | 112 | 100 |
| 72.14.233.11 - 0 | 42 | 42 | 77 | 81 | 94 | 78 |
| 108.170.243.193 - 0 | 42 | 42 | 77 | 79 | 86 | 78 |
| 209.85.255.173 - 0 | 42 | 42 | 76 | 79 | 92 | 76 |
| ord38s19-in-f4.1e100.net - 0 | 42 | 42 | 75 | 78 | 84 | 77 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics | (modem)
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 173-219-232-22.suddenlink.net - 0 | 34 | 34 | 8 | 9 | 16 | 9 |
|173-219-218-104.nlsncmtc01.suddenlink.net - 0 | 34 | 34 | 9 | 10 | 14 | 10 |
| 173-219-218-200.suddenlink.net - 0 | 34 | 34 | 16 | 18 | 24 | 17 |
| 66-76-229-162.suddenlink.net - 0 | 34 | 34 | 51 | 59 | 175 | 54 |
| 108.170.246.34 - 0 | 34 | 34 | 28 | 30 | 36 | 29 |
| 108.170.232.199 - 0 | 34 | 34 | 27 | 30 | 37 | 31 |
| 209.85.252.46 - 0 | 34 | 34 | 27 | 29 | 37 | 29 |
| 209.85.249.137 - 0 | 34 | 34 | 27 | 28 | 36 | 28 |
| 108.170.243.174 - 0 | 34 | 34 | 28 | 30 | 37 | 28 |
| 209.85.255.145 - 0 | 34 | 34 | 28 | 29 | 37 | 29 |
| lga15s49-in-f4.1e100.net - 0 | 34 | 34 | 27 | 27 | 34 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider