firewall debug info
-------------------- | ----------
| Test Description | | | Result |
-------------------- | ----------
Internet-Connectivity | [Passed]
Write Permission | [Passed]
Config File | [Passed]
Firewall-Start Entry | [Passed]
Services-Stop Entry | [Passed]
Service-Event Entry | [Passed]
Profile.add Entry | [Passed]
SWAP File | [Passed]
Cron Jobs | [Passed]
NTP Sync | [Passed]
IPSet Comment Support | [Passed]
Log Level 5 Settings | [Passed]
Duplicate Rules In RAW | [Passed]
IPSets | [Passed]
IPTables Rules | [Passed]
Local WebUI Files | [Passed]
Mounted WebUI Files | [Passed]
MenuTree.js Entry | [Passed]
----------- | ----------
| Setting | | | Status |
---------- | ----------
Skynet Auto-Updates | [Enabled]
Malware List Auto-Updates | [Enabled]
Logging | [Enabled]
Filter Traffic | [Enabled]
Unban PrivateIP | [Enabled]
Log Invalid Packets | [Disabled]
Import AiProtect Data | [Enabled]
Secure Mode | [Enabled]
Fast Switch List | [Disabled]
Syslog Location | [Default]
IOT Blocking | [Disabled]
Country Lookup For Stats | [Enabled]
CDN Whitelisting | [Enabled]
Display WebUI | [Enabled]
18/18 Tests Sucessful
=============================================================================================================
[#] 311549 IPs (+0) -- 2058 Ranges Banned (+0) || 7 Inbound -- 0 Outbound Connections Blocked! [debug] [11s]
the stats are displaying.
-------------- | -------------- | -------------- | ----------------------
| IP Address | | | AlienVault | | | Ban Reason | | | Associated Domains |
-------------- | -------------- | -------------- | ----------------------
42.194.154.20 () |
https://otx.alienvault.com/indicator/ip/42.194.154.20 | * | stat.tpns.tencent.com
104.250.52.209 () |
https://otx.alienvault.com/indicator/ip/104.250.52.209 | BanMalware: alienvault_reputation.ipset | shuc-other.ksord.com
114.40.138.107 () |
https://otx.alienvault.com/indicator/ip/114.40.138.107 | BanMalware: alienvault_reputation.ipset |
42.194.172.19 () |
https://otx.alienvault.com/indicator/ip/42.194.172.19 | * |
=============================================================================================================
Top 10 HTTP(s) Blocks (Outbound);
-------- | -------------- | -------------- | -------------- | -------------------
| Hits | | | IP Address | | | AlienVault | | | Ban Reason | | | Associated Domain
-------- | -------------- | -------------- | -------------- | -------------------
32x | 42.194.154.20 () |
https://otx.alienvault.com/indicator/ip/42.194.154.20 | * | stat.tpns.tencent.c
20x | 104.250.52.209 () |
https://otx.alienvault.com/indicator/ip/104.250.52.209 | BanMalware: alienvault_reputation.ipset | shuc-other.ksord.co
15x | 42.194.172.19 () |
https://otx.alienvault.com/indicator/ip/42.194.172.19 | * |
1x | 114.40.138.107 () |
https://otx.alienvault.com/indicator/ip/114.40.138.107 | BanMalware: alienvault_reputation.ipset |
=============================================================================================================
Top 10 Blocks (Inbound);
-------- | -------------- | -------------- | -------------- | -------------------
| Hits | | | IP Address | | | AlienVault | | | Ban Reason | | | Associated Domain
-------- | -------------- | -------------- | -------------- | -------------------
2878x | 80.82.77.237 () |
https://otx.alienvault.com/indicator/ip/80.82.77.237 | BanMalware: alienvault_reputation.ipset |
1407x | 80.82.77.231 () |
https://otx.alienvault.com/indicator/ip/80.82.77.231 | BanMalware: alienvault_reputation.ipset |
921x | 89.248.168.222 () |
https://otx.alienvault.com/indicator/ip/89.248.168.222 | BanMalware: firehol_level3.netset* |
697x | 45.145.67.249 () |
https://otx.alienvault.com/indicator/ip/45.145.67.249 | BanMalware: firehol_level2.netset* |
but in the GUI it is still staying
no data to display