Those are my temps to with an RT-AC88U, no appreciable CPU load. From everything I've read here and elsewhere, these temperatures are well within spec.
View attachment 28951
I know it was well noticed here, but to add some specific logs.
After upgrading to 386.1 Beta 3 (from beta 2) i had a noticeable increase in temperatures on my aimesh node RT-AC86U . Here my log with a custom script that logs temperature
Jan 3 16:00:00 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 47
Jan 3 16:10:01 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 16:20:01 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
Jan 3 16:30:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 16:40:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 16:50:00 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
Jan 3 17:00:00 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
Jan 3 17:10:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 17:20:01 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 17:30:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 17:40:00 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
Jan 3 17:50:00 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
Jan 3 18:00:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 18:10:00 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 18:20:01 custom_script: Temperatures CPU 71 - 5g 53 - 2.4g 46
Jan 3 18:30:01 custom_script: Temperatures CPU 72 - 5g 53 - 2.4g 46
May 5 02:05:08 kernel: klogd started: BusyBox v1.25.1 (2020-12-28 18:09:33 EST)
May 5 02:05:08 kernel: Linux version 4.1.27 (merlin@ubuntu-dev) (gcc version 5.3.0 (Buildroot 2016.02) ) #2 SMP PREEMPT Mon Dec 28 19:56:49 EST 2020
Jan 3 18:40:00 custom_script: Temperatures CPU 79 - 5g 53 - 2.4g 46
Jan 3 18:50:00 custom_script: Temperatures CPU 81 - 5g 53 - 2.4g 47
Jan 3 19:00:01 custom_script: Temperatures CPU 82 - 5g 53 - 2.4g 47
Jan 3 19:10:01 custom_script: Temperatures CPU 81 - 5g 54 - 2.4g 47
Jan 3 19:20:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 19:30:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 19:40:00 custom_script: Temperatures CPU 81 - 5g 54 - 2.4g 47
Jan 3 19:50:00 custom_script: Temperatures CPU 81 - 5g 54 - 2.4g 47
Jan 3 20:00:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 20:10:01 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 20:20:01 custom_script: Temperatures CPU 81 - 5g 54 - 2.4g 47
Jan 3 20:30:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 20:40:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Jan 3 20:50:00 custom_script: Temperatures CPU 82 - 5g 54 - 2.4g 47
Important to mention that it only happened on this node, my master router RT-AX88U and another node RT-AC68U didn't had this behavior.
[edit] And after the command "pwr config --wait on" the temperature reduced, still a few degrees over the previous condition, but seems to be ok.
Jan 4 11:10:00 custom_script: Temperatures CPU 83 - 5g 59 - 2.4g 48
Jan 4 11:20:00 custom_script: Temperatures CPU 78 - 5g 54 - 2.4g 48
Jan 4 11:30:00 custom_script: Temperatures CPU 77 - 5g 54 - 2.4g 47
Jan 4 11:40:00 custom_script: Temperatures CPU 76 - 5g 53 - 2.4g 47
Jan 4 11:50:01 custom_script: Temperatures CPU 75 - 5g 53 - 2.4g 47
Jan 4 12:00:01 custom_script: Temperatures CPU 75 - 5g 53 - 2.4g 47
Jan 4 12:10:00 custom_script: Temperatures CPU 75 - 5g 53 - 2.4g 47
Jan 4 12:20:00 custom_script: Temperatures CPU 75 - 5g 53 - 2.4g 47
Jan 4 12:30:00 custom_script: Temperatures CPU 75 - 5g 53 - 2.4g 47