I've been experiencing drops in my 5ghz wireless since flashing this, anyone else?
I just ran iperf3 and my numbers dropped from 700Mbs to 400Mbps. I am rounding up.
Edit:
5G AX
Accepted connection from 192.168.50.62, port 57976
[ 5] local 192.168.50.1 port 5201 connected to 192.168.50.62 port 57978
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 32.2 MBytes 270 Mbits/sec
[ 5] 1.00-2.00 sec 42.2 MBytes 354 Mbits/sec
[ 5] 2.00-3.00 sec 37.3 MBytes 313 Mbits/sec
[ 5] 3.00-4.00 sec 40.5 MBytes 341 Mbits/sec
[ 5] 4.00-5.00 sec 42.5 MBytes 356 Mbits/sec
[ 5] 5.00-6.00 sec 38.1 MBytes 320 Mbits/sec
[ 5] 6.00-7.00 sec 38.6 MBytes 323 Mbits/sec
[ 5] 7.00-8.00 sec 40.0 MBytes 335 Mbits/sec
[ 5] 8.00-9.00 sec 46.0 MBytes 386 Mbits/sec
[ 5] 9.00-10.00 sec 46.1 MBytes 386 Mbits/sec
[ 5] 10.00-10.02 sec 1.32 MBytes 458 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-10.02 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-10.02 sec 405 MBytes 339 Mbits/sec receiver
Wired is good:
┌──(rootByteEnable)─[/home/ByteEnable]
└─# iperf3 -c 192.168.50.1
Connecting to host 192.168.50.1, port 5201
[ 5] local 192.168.50.83 port 58360 connected to 192.168.50.1 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 102 MBytes 858 Mbits/sec 221 428 KBytes
[ 5] 1.00-2.00 sec 111 MBytes 933 Mbits/sec 0 437 KBytes
[ 5] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 454 KBytes
[ 5] 3.00-4.00 sec 112 MBytes 944 Mbits/sec 0 464 KBytes
[ 5] 4.00-5.00 sec 111 MBytes 933 Mbits/sec 0 472 KBytes
[ 5] 5.00-6.00 sec 112 MBytes 944 Mbits/sec 0 472 KBytes
[ 5] 6.00-7.00 sec 112 MBytes 944 Mbits/sec 0 472 KBytes
[ 5] 7.00-8.00 sec 110 MBytes 923 Mbits/sec 0 484 KBytes
[ 5] 8.00-9.00 sec 106 MBytes 891 Mbits/sec 0 485 KBytes
[ 5] 9.00-10.00 sec 112 MBytes 944 Mbits/sec 0 499 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 1.08 GBytes 926 Mbits/sec 221 sender
[ 5] 0.00-10.00 sec 1.07 GBytes 923 Mbits/sec receiver